Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
11/05/2024 23:00:00   -16.10   -8.70   18.30   241.6    26.5
11/06/2024 00:00:00     1.50   -0.70    1.66   115.0    26.3
11/06/2024 01:00:00   -29.50   -2.10   29.57   265.9    26.2
11/06/2024 02:00:00    -7.60   -1.10    7.68   261.8    26.3
11/06/2024 03:00:00   -18.10    2.80   18.32   278.8    26.3
11/06/2024 04:00:00   -15.70   -0.00   15.70   270.0    26.3
11/06/2024 05:00:00   -16.70  -15.00   22.45   228.1    26.3
11/06/2024 06:00:00   -13.40  -16.60   21.33   218.9    26.3
11/06/2024 07:00:00    -5.90  -13.30   14.55   203.9    26.2
11/06/2024 08:00:00    -2.30    1.90    2.98   309.6    26.2
11/06/2024 09:00:00   -12.30   -0.20   12.30   269.1    26.2
11/06/2024 10:00:00   -12.00   18.10   21.72   326.5    26.2
11/06/2024 11:00:00    -7.00   17.20   18.57   337.9    26.2
11/06/2024 12:00:00    -9.10    8.50   12.45   313.0    26.2
11/06/2024 13:00:00    -6.60    8.50   10.76   322.2    26.2
11/06/2024 15:00:00   -16.40    4.70   17.06   286.0    26.3
11/06/2024 16:00:00    -6.20    1.70    6.43   285.3    26.4
11/06/2024 17:00:00   -10.70   -0.80   10.73   265.7    26.5
11/06/2024 18:00:00   -14.20    5.10   15.09   289.8    26.6
11/06/2024 19:00:00   -23.80    2.30   23.91   275.5    26.6
11/06/2024 20:00:00   -25.20   -4.40   25.58   260.1    26.7
11/06/2024 21:00:00   -26.80   -6.80   27.65   255.8    26.7
11/06/2024 22:00:00   -29.30  -20.00   35.48   235.7    26.7
0.00 0.00    11.50    0.00   11.50    90.0     0.0

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
11/06/2024 00:00:00    26.41   52.55   33.57    0.0000    0.0000    0.0000    0.0000
11/06/2024 01:00:00    26.29   52.23   33.43    0.0000    0.0000    0.0000    0.0000
11/06/2024 02:00:00    26.21   52.23   33.48    0.0000    0.0000    0.0000    0.0000
11/06/2024 03:00:00    26.27   52.36   33.53    0.0000    0.0000    0.0000    0.0000
11/06/2024 04:00:00    26.32   52.47   33.58    0.0000    0.0000    0.0000    0.0000
11/06/2024 05:00:00    26.25   52.30   33.50    0.0000    0.0000    0.0000    0.0000
11/06/2024 06:00:00    26.28   52.49   33.61    0.0000    0.0000    0.0000    0.0000
11/06/2024 07:00:00    26.25   52.43   33.60    0.0000    0.0000    0.0000    0.0000
11/06/2024 08:00:00    26.22   52.46   33.64    0.0000    0.0000    0.0000    0.0000
11/06/2024 09:00:00    26.21   52.46   33.65    0.0000    0.0000    0.0000    0.0000
11/06/2024 10:00:00    26.20   52.47   33.66    0.0000    0.0000    0.0000    0.0000
11/06/2024 11:00:00    26.19   52.47   33.67    0.0000    0.0000    0.0000    0.0000
11/06/2024 12:00:00    26.22   52.62   33.76    0.0000    0.0000    0.0000    0.0000
11/06/2024 13:00:00    26.22   52.72   33.83    0.0000    0.0000    0.0000    0.0000
11/06/2024 14:00:00    26.23   52.78   33.86    0.0000    0.0000    0.0000    0.0000
11/06/2024 15:00:00    26.26   52.89   33.92    0.0000    0.0000    0.0000    0.0000
11/06/2024 16:00:00    26.33   53.03   33.97    0.0000    0.0000    0.0000    0.0000
11/06/2024 17:00:00    26.37   52.98   33.91    0.0000    0.0000    0.0000    0.0000
11/06/2024 18:00:00    26.48   53.12   33.92    0.0000    0.0000    0.0000    0.0000
11/06/2024 19:00:00    26.54   53.17   33.92    0.0000    0.0000    0.0000    0.0000
11/06/2024 20:00:00    26.54   52.97   33.78    0.0000    0.0000    0.0000    0.0000
11/06/2024 21:00:00    26.61   52.85   33.63    0.0000    0.0000    0.0000    0.0000
11/06/2024 22:00:00    26.68   52.90   33.62    0.0000    0.0000    0.0000    0.0000
11/06/2024 23:00:00    26.62   53.25   33.91    0.0000    0.0000    0.0000    0.0000


Last Data Reported
B  2024-11-06 23:00Z (11-06 17:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-06 22:00Z (11-06 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)