Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

NOAA NDBC Buoy 42035 Data

   Date     Time    Speed     Dir   Gust    AtmPr   AirT   DewPt   WaterT  RelH  WvHt  WvPer
|         | (UTC) | (m/s)|  (°T) | (m/s) |  (mb) |  °C   |  °C   |  °C   | (%) | (m) | (s) |
+=========+======+=======+=======+=======+=======+=======+=======+=======+=====+=====+=====+
11/21/2024  00:00   10.0      350    12.0  1022.5    19.3     5.6    23.9    40 -99.0   -99
11/21/2024  00:10   10.0      350    12.0  1022.8    19.2     4.6    23.9    38   1.1   -99
11/21/2024  00:20   10.0      350    13.0  1022.9    19.3     5.0    23.9    39   1.1     5
11/21/2024  00:30   10.0      360    12.0  1023.1    19.3     4.9    23.9    38 -99.0   -99
11/21/2024  00:40   10.0      350    12.0  1023.2    19.3     5.3    23.9    39   1.2   -99
11/21/2024  00:50   10.0      350    12.0  1023.3    19.2     4.5    23.9    37   1.2     5
11/21/2024  01:00   10.0      350    12.0  1023.3    19.2     4.9    23.9    38 -99.0   -99
11/21/2024  01:10   10.0      350    12.0  1023.3    19.3     4.9    23.9    38   1.1   -99
11/21/2024  01:20   10.0      350    13.0  1023.4    19.2     4.3    23.9    37   1.1     4
11/21/2024  01:30   10.0      350    13.0  1023.6    19.2     4.4    23.8    37 -99.0   -99
11/21/2024  01:40   10.0      350    12.0  1023.7    19.2     5.1    23.8    39   1.2   -99
11/21/2024  01:50   10.0      350    12.0  1023.7    19.2     4.6    23.8    38   1.2     5
11/21/2024  02:00   10.0      360    12.0  1023.7    19.1     4.4    23.8    37 -99.0   -99
11/21/2024  02:10   10.0      350    12.0  1023.7    19.0     4.6    23.8    38   1.0   -99
11/21/2024  02:20    9.0      360    12.0  1023.9    19.1     4.9    23.8    39   1.0     5
11/21/2024  02:30    9.0      360    11.0  1023.9    19.0     4.4    23.8    38 -99.0   -99
11/21/2024  02:40    9.0      360    11.0  1023.9    18.9     5.1    23.8    40   1.1   -99
11/21/2024  02:50    9.0      360    11.0  1023.9    18.8     3.9    23.8    37   1.1     4
11/21/2024  03:00    9.0      360    11.0  1024.0    18.8     4.2    23.8    38 -99.0   -99
11/21/2024  03:10    9.0      360    11.0  1024.1    18.6     3.3    23.8    36 -99.0   -99
11/21/2024  03:20    9.0      360    11.0  1024.1    18.6     3.8    23.8    37   1.0     4
11/21/2024  03:30    9.0      360    11.0  1024.1    18.6     4.2    23.8    38 -99.0   -99
11/21/2024  03:40    9.0      360    11.0  1024.2    18.6     4.6    23.8    39 -99.0   -99
11/21/2024  03:50    8.0      360    11.0  1024.2    18.7     5.0    23.8    40   1.0     5
11/21/2024  04:00    9.0      360    10.0  1024.2    18.5     4.7    23.8    40 -99.0   -99
11/21/2024  04:10    9.0      360    10.0  1024.2    18.6     4.5    23.8    39   0.9   -99
11/21/2024  04:20    9.0      360    11.0  1024.2    18.6     4.4    23.8    39   0.9     4
11/21/2024  04:30    9.0      360    11.0  1024.2    18.5     4.3    23.8    39 -99.0   -99
11/21/2024  04:40    9.0      360    11.0  1024.2    18.4     3.5    23.7    37 -99.0   -99
11/21/2024  04:50    8.0       10    10.0  1024.4    18.4     3.8    23.7    37   0.9     4
11/21/2024  05:00    9.0      360    10.0  1024.4    18.4     3.8    23.7    37 -99.0   -99
11/21/2024  05:10    8.0       10    10.0  1024.4    18.4     3.8    23.7    37   0.9   -99


Last Data Reported
B  2024-11-20 23:30Z (11-20 17:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-20 22:00Z (11-20 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)