Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
01/24/2026 00:00:00    -9.34  -22.14   24.03   202.9    21.5
01/24/2026 00:30:00    -7.27  -19.54   20.85   200.4    21.4
01/24/2026 01:00:00   -10.50  -16.23   19.33   212.9    21.4
01/24/2026 01:30:00   -10.62  -15.52   18.81   214.4    21.4
01/24/2026 02:00:00   -12.41  -16.29   20.48   217.3    21.4
01/24/2026 02:30:00    -4.90  -18.94   19.56   194.5    21.4
01/24/2026 03:00:00    -4.57  -16.88   17.49   195.1    21.3
01/24/2026 03:30:00    -0.14  -15.42   15.42   180.5    21.3
01/24/2026 04:00:00    -0.03  -14.10   14.10   180.1    21.2
01/24/2026 04:30:00    -0.26  -14.38   14.38   181.0    21.2
01/24/2026 05:00:00    -2.84  -12.11   12.44   193.2    21.2
01/24/2026 05:30:00     0.12  -12.33   12.33   179.4    21.2
01/24/2026 06:00:00    -3.28  -14.23   14.60   193.0    21.2
01/24/2026 06:30:00    -1.05  -12.75   12.79   184.7    21.2
01/24/2026 07:00:00    -1.59  -14.35   14.44   186.3    21.2
01/24/2026 07:30:00     0.28  -15.14   15.14   178.9    21.1
01/24/2026 08:00:00    -0.88   -9.71    9.75   185.2    21.1
01/24/2026 08:30:00     2.63  -12.67   12.94   168.3    21.1
01/24/2026 09:00:00    -1.79  -11.78   11.92   188.6    21.1
01/24/2026 09:30:00    -4.79   -9.68   10.80   206.3    21.1
01/24/2026 10:00:00    -4.06  -10.64   11.39   200.9    21.1
01/24/2026 10:30:00    -4.82  -10.62   11.66   204.4    21.1
01/24/2026 11:00:00    -3.49   -8.60    9.28   202.1    21.1
01/24/2026 11:30:00    -7.79   -7.85   11.06   224.8    21.1
01/24/2026 12:00:00    -1.80   -9.49    9.66   190.7    21.1
01/24/2026 12:30:00    -8.73   -8.52   12.20   225.7    21.0
01/24/2026 13:00:00    -3.76   -8.44    9.24   204.0    21.0
01/24/2026 13:30:00    -5.79  -11.70   13.05   206.3    21.0
01/24/2026 14:00:00     0.17   -9.10    9.10   178.9    20.9
01/24/2026 14:30:00    -1.81   -9.23    9.41   191.1    20.9
01/24/2026 15:00:00    -9.86   -7.24   12.23   233.7    21.0
01/24/2026 15:30:00    -4.12   -9.82   10.65   202.8    21.0
01/24/2026 16:00:00    -8.76   -6.01   10.62   235.5    21.0
01/24/2026 16:30:00    -5.79   -3.77    6.91   236.9    21.0
01/24/2026 17:00:00    -6.52   -0.47    6.54   265.9    21.1
01/24/2026 17:30:00    -5.98   -0.67    6.02   263.6    21.0
01/24/2026 18:00:00    -9.46   -9.03   13.08   226.3    20.9
01/24/2026 18:30:00   -12.44   -3.32   12.88   255.1    21.0
01/24/2026 19:00:00    -9.32    0.96    9.37   275.9    21.0
01/24/2026 19:30:00   -10.99   -0.01   10.99   269.9    20.9
01/24/2026 20:00:00     8.13   -3.58    8.88   113.8    20.8
01/24/2026 20:30:00    12.15   -8.46   14.81   124.8    20.7

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
01/24/2026 00:00:00    21.45   48.46   34.25    0.00    0.00
01/24/2026 00:30:00    21.38   48.40   34.26    0.00    0.00
01/24/2026 01:00:00    21.31   48.34   34.26    0.00    0.00
01/24/2026 01:30:00    21.35   48.37   34.26    0.00    0.00
01/24/2026 02:00:00    21.37   48.39   34.26    0.00    0.00
01/24/2026 02:30:00    21.34   48.36   34.26    0.00    0.00
01/24/2026 03:00:00    21.27   48.30   34.26    0.00    0.00
01/24/2026 03:30:00    21.31   48.33   34.26    0.00    0.00
01/24/2026 04:00:00    21.21   48.23   34.26    0.00    0.00
01/24/2026 04:30:00    21.22   48.25   34.26    0.00    0.00
01/24/2026 05:00:00    21.20   48.22   34.26    0.00    0.00
01/24/2026 05:30:00    21.19   48.21   34.26    0.00    0.00
01/24/2026 06:00:00    21.19   48.21   34.26    0.00    0.00
01/24/2026 06:30:00    21.16   48.19   34.26    0.00    0.00
01/24/2026 07:00:00    21.16   48.19   34.26    0.00    0.00
01/24/2026 07:30:00    21.12   48.15   34.26    0.00    0.00
01/24/2026 08:00:00    21.08   48.11   34.26    0.00    0.00
01/24/2026 08:30:00    21.11   48.14   34.26    0.00    0.00
01/24/2026 09:00:00    21.12   48.15   34.26    0.00    0.00
01/24/2026 09:30:00    21.09   48.12   34.26    0.00    0.00
01/24/2026 10:00:00    21.05   48.07   34.26    0.00    0.00
01/24/2026 10:30:00    21.07   48.10   34.26    0.00    0.00
01/24/2026 11:00:00    21.06   48.08   34.26    0.00    0.00
01/24/2026 11:30:00    21.05   48.08   34.26    0.00    0.00
01/24/2026 12:00:00    21.02   48.05   34.26    0.00    0.00
01/24/2026 12:30:00    21.01   48.03   34.26    0.00    0.00
01/24/2026 13:00:00    21.00   48.02   34.26    0.00    0.00
01/24/2026 13:30:00    20.95   47.97   34.26    0.00    0.00
01/24/2026 14:00:00    20.92   47.93   34.25    0.00    0.00
01/24/2026 14:30:00    20.93   47.95   34.25    0.00    0.00
01/24/2026 15:00:00    20.99   48.00   34.26    0.00    0.00
01/24/2026 15:30:00    20.98   48.00   34.26    0.00    0.00
01/24/2026 16:00:00    20.96   47.98   34.25    0.00    0.00
01/24/2026 16:30:00    20.94   47.95   34.25    0.00    0.00
01/24/2026 17:00:00    21.02   48.03   34.25    0.00    0.00
01/24/2026 17:30:00    20.99   48.00   34.25    0.00    0.00
01/24/2026 18:00:00    20.91   47.92   34.25    0.00    0.00
01/24/2026 18:30:00    20.99   48.00   34.25    0.00    0.00
01/24/2026 19:00:00    20.97   47.98   34.25    0.00    0.00
01/24/2026 19:30:00    20.93   47.93   34.24    0.00    0.00
01/24/2026 20:00:00    20.81   47.80   34.23    0.00    0.00
01/24/2026 20:30:00    20.69   47.64   34.21    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-24 22:00Z (01-24 16:00 CST)
F  2026-01-24 23:00Z (01-24 17:00 CST)
J  2026-01-24 20:30Z (01-24 14:30 CST)
R  2026-01-24 20:00Z (01-24 14:00 CST)
W  2026-01-24 22:30Z (01-24 16:30 CST)