Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
11/06/2024 00:00:00     0.00    0.00     0.0    0.00    0.00     0.7   0   0     0.0     0.0    0.00     0.0
11/06/2024 01:00:00     0.00    0.00     0.0    0.00    0.00    18.9   0   0     0.0     0.0    0.00     0.0
11/06/2024 02:00:00     0.00    0.00     0.0    0.00    0.00    50.8   0   0     0.0     0.0    0.00     0.0
11/06/2024 03:00:00     0.00    0.00     0.0    0.00    0.00   315.1   0   0     0.0     0.0    0.00     0.0
11/06/2024 04:00:00     0.00    0.00     0.0    0.00    0.00   334.8   0   0     0.0     0.0    0.00     0.0
11/06/2024 05:00:00     0.00    0.00     0.0    0.00    0.00     6.0   0   0     0.0     0.0    0.00     0.0
11/06/2024 06:00:00     0.00    0.00     0.0    0.00    0.00    30.6   0   0     0.0     0.0    0.00     0.0
11/06/2024 07:00:00     0.00    0.00     0.0    0.00    0.00   275.6   0   0     0.0     0.0    0.00     0.0
11/06/2024 08:00:00     0.00    0.00     0.0    0.00    0.00   300.7   0   0     0.0     0.0    0.00     0.0
11/06/2024 09:00:00     0.00    0.00     0.0    0.00    0.00   354.0   0   0     0.0     0.0    0.00     0.0
11/06/2024 10:00:00     0.00    0.00     0.0    0.00    0.00    27.5   0   0     0.0     0.0    0.00     0.0
11/06/2024 11:00:00     0.00    0.00     0.0    0.00    0.00    33.8   0   0     0.0     0.0    0.00     0.0
11/06/2024 12:00:00     0.00    0.00     0.0    0.00    0.00   326.6   0   0     0.0     0.0    0.00     0.0
11/06/2024 13:00:00     0.00    0.00     0.0    0.00    0.00   322.1   0   0     0.0     0.0    0.00     0.0
11/06/2024 14:00:00     0.00    0.00     0.0    0.00    0.00   327.9   0   0     0.0     0.0    0.00     0.0
11/06/2024 15:00:00     0.00    0.00     0.0    0.00    0.00   330.2   0   0     0.0     0.0    0.00     0.0
11/06/2024 16:00:00     0.00    0.00     0.0    0.00    0.00   345.8   0   0     0.0     0.0    0.00     0.0
11/06/2024 17:00:00     0.00    0.00     0.0    0.00    0.00   352.7   0   0     0.0     0.0    0.00     0.0
11/06/2024 18:00:00     0.00    0.00     0.0    0.00    0.00     2.4   0   0     0.0     0.0    0.00     0.0
11/06/2024 19:00:00     0.00    0.00     0.0    0.00    0.00   348.9   0   0     0.0     0.0    0.00     0.0
11/06/2024 20:00:00     0.00    0.00     0.0    0.00    0.00   348.6   0   0     0.0     0.0    0.00     0.0
11/06/2024 21:00:00     0.00    0.00     0.0    0.00    0.00   347.1   0   0     0.0     0.0    0.00     0.0
11/06/2024 22:00:00     0.00    0.00     0.0    0.00    0.00   357.6   0   0     0.0     0.0    0.00     0.0
11/06/2024 23:00:00     0.00    0.00     0.0    0.00    0.00    11.5   0   0     0.0     0.0    0.00     0.0

Wave Data

   Date   |  Time  |  Sig Ht  |Mean Per |  Dom Per |
          |  (UTC) |    (m)   |  (sec)  |  (sec)   |
==========+========+==========+=========+==========+
11/06/2024 02:16:22     1.6604    5.9370    8.6957
11/06/2024 04:16:18     1.4361    5.1137    7.6923
11/06/2024 06:16:21     1.3870    5.2787    7.6923
11/06/2024 08:16:19     1.3941    5.2671    7.1429
11/06/2024 10:16:22     1.3386    5.1254    7.4074
11/06/2024 12:16:16     1.5055    5.5721    7.1429
11/06/2024 14:11:52     1.2803    5.1921    6.4516
11/06/2024 16:16:20     1.3198    5.1666    6.8966
11/06/2024 18:16:22     1.2842    5.3652    6.6667
11/06/2024 20:16:20     1.1155    5.0699    6.4516
11/06/2024 22:16:21     1.0896    5.0596    6.4516


Last Data Reported
B  2024-11-06 23:00Z (11-06 17:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-06 22:00Z (11-06 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)