Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
11/21/2024 00:00:00     0.00    0.00     0.0    0.00    0.00   309.9   0   0     0.0     0.0    0.00     0.0
11/21/2024 01:00:00     0.00    0.00     0.0    0.00    0.00   304.6   0   0     0.0     0.0    0.00     0.0
11/21/2024 02:00:00     0.00    0.00     0.0    0.00    0.00   309.0   0   0     0.0     0.0    0.00     0.0
11/21/2024 03:00:00     0.00    0.00     0.0    0.00    0.00    49.9   0   0     0.0     0.0    0.00     0.0
11/21/2024 04:00:00     0.00    0.00     0.0    0.00    0.00   313.7   0   0     0.0     0.0    0.00     0.0
11/21/2024 05:00:00     0.00    0.00     0.0    0.00    0.00   313.3   0   0     0.0     0.0    0.00     0.0
11/21/2024 06:00:00     0.00    0.00     0.0    0.00    0.00   309.7   0   0     0.0     0.0    0.00     0.0
11/21/2024 07:00:00     0.00    0.00     0.0    0.00    0.00   312.0   0   0     0.0     0.0    0.00     0.0
11/21/2024 19:00:00     0.00    0.00     0.0    0.00    0.00   308.7   0   0     0.0     0.0    0.00     0.0
11/21/2024 20:00:00     0.00    0.00     0.0    0.00    0.00   333.3   0   0     0.0     0.0    0.00     0.0
11/21/2024 21:00:00     0.00    0.00     0.0    0.00    0.00   328.9   0   0     0.0     0.0    0.00     0.0
11/21/2024 22:00:00     0.00    0.00     0.0    0.00    0.00    19.7   0   0     0.0     0.0    0.00     0.0
11/21/2024 23:00:00     0.00    0.00     0.0    0.00    0.00    19.9   0   0     0.0     0.0    0.00     0.0

Wave Data

   Date   |  Time  |  Sig Ht  |Mean Per |  Dom Per |
          |  (UTC) |    (m)   |  (sec)  |  (sec)   |
==========+========+==========+=========+==========+
11/21/2024 02:16:22     1.7421    4.6539    5.1282
11/21/2024 04:16:21     1.5553    4.4477    5.4054
11/21/2024 06:16:15     1.4925    4.4578    5.1282
11/21/2024 20:16:23     0.8250    4.0105    5.0000
11/21/2024 22:16:17     0.6279    3.9033    4.8780


Last Data Reported
B  2025-04-02 06:30Z (04-02 01:30 CDT)
D  2025-04-02 06:30Z (04-02 01:30 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-04-02 07:00Z (04-02 02:00 CDT)