Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/02/2026 00:00:00    13.60  -29.48     0.0  150.00   0  -3    0.00    0.00    0.00
01/02/2026 00:30:00    13.50  -29.16     0.0  150.00  -1  -3    0.00    0.00    0.00
01/02/2026 01:00:00    13.50  -27.57     0.0  150.00  -1  -3    0.00    0.00    0.00
01/02/2026 01:30:00    13.50  -28.48     0.0  150.00  -1  -3    0.00    0.00    0.00
01/02/2026 02:00:00    13.50  -27.96     0.0  150.00   0  -3    0.00    0.00    0.00
01/02/2026 02:30:00    13.40  -27.72     0.0  150.00   0  -3    0.00    0.00    0.00
01/02/2026 03:00:00    13.40  -28.68     0.0  150.00   0  -3    0.00    0.00    0.00
01/02/2026 03:30:00    13.40  -27.36     0.0  150.00   0  -3    0.00    0.00    0.00
01/02/2026 04:00:00    13.40  -21.45     0.0  150.00   1  -3    0.00    0.00    0.00
01/02/2026 04:30:00    13.30  -27.19     0.0  150.00   1  -3    0.00    0.00    0.00
01/02/2026 05:00:00    13.30  -26.54     0.0  150.00   1  -3    0.00    0.00    0.00
01/02/2026 05:30:00    13.30  -24.94     0.0  150.00   1  -4    0.00    0.00    0.00
01/02/2026 06:00:00    13.30  -25.81     0.0  150.00   1  -3    0.00    0.00    0.00
01/02/2026 06:30:00    13.20  -25.45     0.0  150.00   2  -3    0.00    0.00    0.00
01/02/2026 07:00:00    13.30  -23.71     0.0  150.00   2  -3    0.00    0.00    0.00
01/02/2026 07:30:00    13.20  -25.05     0.0  150.00   1  -3    0.00    0.00    0.00
01/02/2026 08:00:00    13.30  -23.61     0.0  150.00   1  -3    0.00    0.00    0.00
01/02/2026 08:30:00    13.30  -23.61     0.0  150.00   1  -3    0.00    0.00    0.00
01/02/2026 09:00:00    13.20  -22.40     0.0  150.00   1  -4    0.00    0.00    0.00
01/02/2026 09:30:00    13.20  -26.61     0.0  150.00   0  -3    0.00    0.00    0.00
01/02/2026 10:00:00    13.30  -24.57     0.0  150.00   0  -4    0.00    0.00    0.00
01/02/2026 10:30:00    13.30  -25.45     0.0  150.00   1  -4    0.00    0.00    0.00
01/02/2026 11:00:00    13.30  -26.85     0.0  150.00   1  -3    0.00    0.00    0.00
01/02/2026 11:30:00    13.20  -26.33     0.0  150.00   1  -4    0.00    0.00    0.00
01/02/2026 12:00:00    13.20  -25.62     0.0  150.00   1  -4    0.00    0.00    0.00
01/02/2026 12:30:00    13.20  -25.66     0.0  150.00   0  -4    0.00    0.00    0.00
01/02/2026 13:00:00    13.20  -24.52     0.0  150.00   1  -4    0.00    0.00    0.00
01/02/2026 13:30:00    13.20  -24.86     0.0  150.00   2  -5    0.00    0.00    0.00
01/02/2026 14:00:00    13.30  -26.11     0.0  150.00   2  -4    0.00    0.00    0.00
01/02/2026 14:30:00    13.30  -27.04     0.0  150.00   1  -4    0.00    0.00    0.00
01/02/2026 15:00:00    13.40  -27.28     0.0  150.00   1  -4    0.00    0.00    0.00
01/02/2026 15:30:00    13.40  -27.40     0.0  150.00   2  -4    0.00    0.00    0.00
01/02/2026 16:00:00    13.40  -28.60     0.0  150.00   2  -4    0.00    0.00    0.00
01/02/2026 16:30:00    13.40  -27.94     0.0  150.00   4  -3    0.00    0.00    0.00
01/02/2026 17:00:00    13.50  -25.39     0.0  150.00   4  -3    0.00    0.00    0.00
01/02/2026 17:30:00    13.70  -28.31     0.0  150.00   4  -3    0.00    0.00    0.00
01/02/2026 18:00:00    14.40  -26.47     0.0  150.00   5  -3    0.00    0.00    0.00
01/02/2026 18:30:00    14.40  -28.38     0.0  150.00   4  -3    0.00    0.00    0.00
01/02/2026 19:00:00    14.40  -24.85     0.0  150.00   5  -2    0.00    0.00    0.00
01/02/2026 19:30:00    14.50  -27.79     0.0  150.00   3  -2    0.00    0.00    0.00
01/02/2026 20:00:00    14.40  -26.28     0.0  150.00   5  -2    0.00    0.00    0.00
01/02/2026 20:30:00    14.40  -24.93     0.0  150.00   4  -2    0.00    0.00    0.00
01/02/2026 21:00:00    14.30  -26.23     0.0  150.00   3  -3    0.00    0.00    0.00
01/02/2026 21:30:00    13.90  -26.72     0.0  150.00   3  -2    0.00    0.00    0.00
01/02/2026 22:00:00    13.90  -27.84     0.0  150.00   2  -2    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-02 21:30Z (01-02 15:30 CST)
F  2026-01-02 21:30Z (01-02 15:30 CST)
J  2026-01-02 21:30Z (01-02 15:30 CST)
R  2026-01-02 21:30Z (01-02 15:30 CST)
W  2026-01-02 21:00Z (01-02 15:00 CST)