Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

NOAA NDBC Buoy 42020 Data

   Date     Time    Speed     Dir   Gust    AtmPr   AirT   DewPt   WaterT  RelH  WvHt  WvPer
|         | (UTC) | (m/s)|  (°T) | (m/s) |  (mb) |  °C   |  °C   |  °C   | (%) | (m) | (s) |
+=========+======+=======+=======+=======+=======+=======+=======+=======+=====+=====+=====+
11/21/2024  00:00    9.0       20    12.0  1024.0    21.6    12.5    26.7    56 -99.0   -99
11/21/2024  00:10    9.0       10    11.0  1024.0    21.7    12.6    26.7    56   2.4   -99
11/21/2024  00:20    9.0       10    11.0  1024.1   -99.0   -99.0    26.7   100   2.4   -99
11/21/2024  00:30    9.0       10    10.0  1024.3    21.7    13.4    26.7    59 -99.0   -99
11/21/2024  00:40    9.0       10    10.0  1024.3    21.7    12.5    26.8    55   2.4   -99
11/21/2024  00:50    8.0       10    11.0  1024.5    21.7    12.8    26.8    56   2.4     8
11/21/2024  01:00    9.0       10    11.0  1024.6    21.8    12.8    26.7    56 -99.0   -99
11/21/2024  01:10    8.0       10    10.0  1024.7    21.8    12.4    26.8    55   2.2   -99
11/21/2024  01:20    9.0       10    12.0  1024.7    21.8    12.4    26.7    55   2.2     8
11/21/2024  01:30    9.0       10    11.0  1024.9    21.8    12.4    26.8    55 -99.0   -99
11/21/2024  01:40    8.0       10    11.0  1024.9   -99.0   -99.0   -99.0   100 -99.0   -99
11/21/2024  01:50    8.0       10    11.0  1025.1    21.8    12.1    26.7    54   2.1     7
11/21/2024  02:00    9.0       10    12.0  1025.2    21.8    12.2    26.8    54 -99.0   -99
11/21/2024  02:10    9.0       10    12.0  1025.2    21.9    12.6    26.8    55   2.1   -99
11/21/2024  02:20    9.0       10    11.0  1025.3    21.8    11.5    26.8    52   2.1     8
11/21/2024  02:30    8.0       10    11.0  1025.4    21.8    11.7    26.8    52 -99.0   -99
11/21/2024  02:40    9.0       10    11.0  1025.4    21.8    11.3    26.8    51 -99.0   -99
11/21/2024  02:50    8.0       10    11.0  1025.4    21.8    11.7    26.8    52   2.0     7
11/21/2024  03:00    8.0       20    11.0  1025.4    21.8    11.3    26.8    51 -99.0   -99
11/21/2024  03:10    8.0       10    10.0  1025.5    21.7    11.5    26.8    52 -99.0   -99
11/21/2024  03:20    8.0       10    11.0  1025.4    21.8    11.5    26.8    52   2.0     7
11/21/2024  03:30    8.0       20    10.0  1025.4    21.7    10.6    26.8    49 -99.0   -99
11/21/2024  03:40    8.0       10    11.0  1025.5    21.6    11.0    26.8    50   2.0   -99
11/21/2024  03:50    8.0       10    10.0  1025.5    21.6    11.4    26.8    52   2.0     8
11/21/2024  04:00    8.0       10     9.0  1025.5    21.6    11.2    26.8    51 -99.0   -99
11/21/2024  04:10    8.0      360    11.0  1025.4    21.5    11.1    26.8    51 -99.0   -99
11/21/2024  04:20    8.0       10    10.0  1025.5    21.6    11.3   -99.0    51   1.9     8
11/21/2024  04:30    7.0       10    10.0  1025.5    21.5    11.1    26.8    51 -99.0   -99
11/21/2024  04:40    8.0      360    10.0  1025.5    21.4    10.8    26.8    50   1.8   -99
11/21/2024  04:50    7.0       10    10.0  1025.5    21.4    10.9   -99.0    51   1.8     8
11/21/2024  05:00    7.0       10     9.0  1025.5    21.4    10.8    26.8    50 -99.0   -99
11/21/2024  05:10    7.0       10    10.0  1025.4    21.3    10.7    26.8    50 -99.0   -99
11/21/2024  05:20    7.0       10     9.0  1025.4    21.4    11.4    26.8    52   1.7     8


Last Data Reported
B  2024-11-21 05:00Z (11-20 23:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 05:00Z (11-20 23:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)