Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
06/30/2024 00:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 00:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 01:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 01:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 02:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 02:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 03:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 03:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 04:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 04:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 05:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 05:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 06:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 06:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 07:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 07:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 08:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 08:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 09:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 09:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 10:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 10:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 11:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 11:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 12:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 12:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 13:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 13:30:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000
06/30/2024 14:00:00     0.00    0.00    0.00    0.0000    0.0000    0.0000    0.0000


Last Data Reported
B  2024-11-06 23:00Z (11-06 17:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-06 22:00Z (11-06 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)