Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

NOAA NDBC Buoy 42001 Data

   Date     Time    Speed     Dir   Gust    AtmPr   AirT   DewPt   WaterT  RelH  WvHt  WvPer
|         | (UTC) | (m/s)|  (°T) | (m/s) |  (mb) |  °C   |  °C   |  °C   | (%) | (m) | (s) |
+=========+======+=======+=======+=======+=======+=======+=======+=======+=====+=====+=====+
11/21/2024  00:00    9.0      340    11.0  1015.5    24.8   -99.0    27.8     0 -99.0   -99
11/21/2024  00:10    9.0      350    12.0  1015.6    24.7   -99.0    27.8     0 -99.0   -99
11/21/2024  00:20    9.0      350    12.0  1015.6    24.7   -99.0    27.8     0 -99.0   -99
11/21/2024  00:30    9.0      340    11.0  1015.7    24.7   -99.0    27.8     0 -99.0   -99
11/21/2024  00:40    9.0      340    13.0  1015.7    24.8   -99.0    27.8     0 -99.0   -99
11/21/2024  00:50    9.0      350    12.0  1015.7    24.6   -99.0    27.8     0 -99.0   -99
11/21/2024  01:00    9.0      330    12.0  1015.9    24.6   -99.0    27.8     0 -99.0   -99
11/21/2024  01:10    9.0      340    13.0  1016.1    24.6   -99.0    27.8     0 -99.0   -99
11/21/2024  01:20    9.0      340    13.0  1016.1    24.6   -99.0    27.8     0 -99.0   -99
11/21/2024  01:30   10.0      350    13.0  1016.1    24.5   -99.0    27.7     0 -99.0   -99
11/21/2024  01:40   10.0      340    13.0  1016.1    24.5   -99.0    27.8     0 -99.0   -99
11/21/2024  01:50    9.0      340    12.0  1016.1    24.5   -99.0    27.8     0 -99.0   -99
11/21/2024  02:00   10.0      340    13.0  1016.2    24.5   -99.0    27.8     0 -99.0   -99
11/21/2024  02:10    9.0      340    12.0  1016.3    24.6   -99.0    27.8     0 -99.0   -99
11/21/2024  02:20   10.0      350    13.0  1016.2    24.5   -99.0    27.8     0 -99.0   -99
11/21/2024  02:30   10.0      340    14.0  1016.3    24.5   -99.0    27.8     0 -99.0   -99
11/21/2024  02:40   10.0      340    13.0  1016.4    24.4   -99.0    27.8     0 -99.0   -99
11/21/2024  02:50   10.0      340    13.0  1016.3    24.3   -99.0    27.8     0 -99.0   -99
11/21/2024  03:00   10.0      350    14.0  1016.3    24.3   -99.0    27.8     0 -99.0   -99
11/21/2024  03:10   10.0      340    13.0  1016.4    24.3   -99.0    27.8     0 -99.0   -99
11/21/2024  03:20   10.0      340    13.0  1016.5    24.3   -99.0    27.8     0 -99.0   -99
11/21/2024  03:30   10.0      340    14.0  1016.6    24.3   -99.0    27.8     0 -99.0   -99
11/21/2024  03:40   10.0      340    13.0  1016.6    24.2   -99.0    27.7     0 -99.0   -99
11/21/2024  03:50   10.0      340    14.0  1016.5    24.1   -99.0    27.8     0 -99.0   -99
11/21/2024  04:00   10.0      340    13.0  1016.8    24.2   -99.0    27.7     0 -99.0   -99
11/21/2024  04:10   10.0      340    12.0  1016.7    24.1   -99.0    27.7     0 -99.0   -99
11/21/2024  04:20   10.0      350    12.0  1016.9    24.0   -99.0    27.7     0 -99.0   -99
11/21/2024  04:30   10.0      350    13.0  1016.8    24.0   -99.0    27.7     0 -99.0   -99
11/21/2024  04:40   10.0      350    13.0  1016.7    23.9   -99.0    27.7     0 -99.0   -99
11/21/2024  04:50   10.0      350    13.0  1016.6    23.9   -99.0    27.7     0 -99.0   -99
11/21/2024  05:00   10.0      350    13.0  1016.6    23.7   -99.0    27.7     0 -99.0   -99
11/21/2024  05:10   10.0      350    14.0  1016.4    23.6   -99.0    27.7     0 -99.0   -99
11/21/2024  05:20   10.0      340    13.0  1016.3    23.5   -99.0    27.7     0 -99.0   -99


Last Data Reported
B  2024-11-20 23:30Z (11-20 17:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-20 22:00Z (11-20 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)