Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

NOAA NDBC Buoy PTAT2 Data

   Date     Time    Speed     Dir   Gust    AtmPr   AirT   DewPt   WaterT  RelH  WvHt  WvPer
|         | (UTC) | (m/s)|  (°T) | (m/s) |  (mb) |  °C   |  °C   |  °C   | (%) | (m) | (s) |
+=========+======+=======+=======+=======+=======+=======+=======+=======+=====+=====+=====+
07/17/2026  00:00    7.7      110     8.8  1016.1    28.5   -99.0   -99.0     0 -99.0   -99
07/17/2026  01:00   10.3      130    11.3  1016.0    29.4   -99.0   -99.0     0 -99.0   -99
07/17/2026  02:00    9.8      130    10.8  1016.1    29.3   -99.0   -99.0     0 -99.0   -99
07/17/2026  03:00   10.3      140    10.8  1016.5    29.2   -99.0   -99.0     0 -99.0   -99
07/17/2026  04:00    8.8      130     9.8  1017.5    29.3   -99.0   -99.0     0 -99.0   -99
07/17/2026  05:00    8.2      140     9.8  1018.0    29.2   -99.0   -99.0     0 -99.0   -99
07/17/2026  06:00    9.8      140    10.8  1017.9    29.0   -99.0   -99.0     0 -99.0   -99
07/17/2026  07:00   10.8      140    11.8  1017.8    29.0   -99.0   -99.0     0 -99.0   -99
07/17/2026  08:00    9.3      150    10.8  1017.8    28.9   -99.0   -99.0     0 -99.0   -99
07/17/2026  09:00   10.8      150    11.3  1018.1    28.8   -99.0   -99.0     0 -99.0   -99
07/17/2026  10:00   10.8      150    11.8  1017.9    28.7   -99.0   -99.0     0 -99.0   -99
07/17/2026  11:00    9.8      160    10.8  1017.9    28.6   -99.0   -99.0     0 -99.0   -99
07/17/2026  12:00    9.8      160    10.8  1017.8    28.6   -99.0   -99.0     0 -99.0   -99
07/17/2026  13:00    9.3      160    10.3  1018.4    28.7   -99.0   -99.0     0 -99.0   -99
07/17/2026  14:00    9.3      150    10.3  1019.0    28.8   -99.0   -99.0     0 -99.0   -99
07/17/2026  15:00    7.7      150     8.2  1019.2    28.8   -99.0   -99.0     0 -99.0   -99
07/17/2026  16:00    8.8      140     9.3  1019.6    29.1   -99.0   -99.0     0 -99.0   -99
07/17/2026  17:00    7.2      150     7.7  1020.2    29.3   -99.0   -99.0     0 -99.0   -99
07/17/2026  18:00    6.7      140     7.2  1020.2    29.3   -99.0   -99.0     0 -99.0   -99
07/17/2026  19:00    6.7      140     7.2  1020.0    29.4   -99.0   -99.0     0 -99.0   -99
07/17/2026  20:00    7.2      140     7.7  1019.7    29.5   -99.0   -99.0     0 -99.0   -99
07/17/2026  21:00    6.7      140     7.2  1019.2    29.2   -99.0   -99.0     0 -99.0   -99
07/17/2026  22:00    6.2      130     7.2  1018.8    29.2   -99.0   -99.0     0 -99.0   -99
07/17/2026  23:00    6.7      120     8.2  1018.0    29.2   -99.0   -99.0     0 -99.0   -99


Last Data Reported
B  2026-07-17 23:00Z (07-17 18:00 CDT)
D  2026-07-17 23:00Z (07-17 18:00 CDT)
F  2026-07-17 23:00Z (07-17 18:00 CDT)
J  2026-07-17 22:00Z (07-17 17:00 CDT)
R  2026-07-17 23:00Z (07-17 18:00 CDT)
W  2026-07-17 22:00Z (07-17 17:00 CDT)