Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
04/20/2026 00:00:00    53.30  -13.30   54.93   104.0    23.6
04/20/2026 00:30:00    64.10  -29.10   70.40   114.4    23.6
04/20/2026 01:00:00    69.60  -38.50   79.54   118.9    23.8
04/20/2026 01:30:00    49.50  -29.50   57.62   120.8    23.8
04/20/2026 02:00:00    66.70  -42.10   78.88   122.3    23.6
04/20/2026 02:30:00    74.20  -21.50   77.25   106.2    23.6
04/20/2026 03:00:00    73.80  -30.50   79.85   112.5    23.6
04/20/2026 03:30:00    54.70  -22.30   59.07   112.2    23.6
04/20/2026 04:00:00    54.60  -23.10   59.29   112.9    23.6
04/20/2026 04:30:00    51.00  -18.30   54.18   109.7    23.6
04/20/2026 05:00:00    42.70  -20.50   47.37   115.6    23.6
04/20/2026 05:30:00    50.10  -20.20   54.02   112.0    23.6
04/20/2026 06:00:00    26.20  -25.80   36.77   134.6    23.6
04/20/2026 06:30:00    56.30   -4.30   56.46    94.4    23.6
04/20/2026 07:00:00    22.90  -16.70   28.34   126.1    23.6
04/20/2026 07:30:00    25.00  -33.20   41.56   143.0    23.6
04/20/2026 08:00:00    25.60  -15.50   29.93   121.2    23.6
04/20/2026 08:30:00    30.20  -33.20   44.88   137.7    23.6
04/20/2026 09:00:00    27.50  -17.40   32.54   122.3    23.6
04/20/2026 09:30:00    30.60  -26.20   40.28   130.6    23.6
04/20/2026 10:00:00    28.30  -21.00   35.24   126.6    23.6
04/20/2026 10:30:00    35.00  -21.70   41.18   121.8    23.6
04/20/2026 11:00:00    21.30   -6.40   22.24   106.7    23.6
04/20/2026 11:30:00    26.50  -21.70   34.25   129.3    23.6
04/20/2026 12:00:00    19.00   -0.30   19.00    90.9    23.6

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
04/20/2026 00:00:00    23.68   49.04   32.99     487.4632       7.2666     227.1716      23.6457
04/20/2026 00:30:00    23.70   48.83   32.82     487.4632       7.2666     227.1716      23.6457
04/20/2026 01:00:00    23.71   48.54   32.60     458.1483       0.3841     208.1309      23.6939
04/20/2026 01:30:00    23.69   48.64   32.68     458.1483       0.3841     208.1309      23.6939
04/20/2026 02:00:00    23.68   48.60   32.66     424.9927       8.2267     245.2285      23.6534
04/20/2026 02:30:00    23.67   48.72   32.76     424.9927       8.2267     245.2285      23.6534
04/20/2026 03:00:00    23.66   48.78   32.81     478.3974       7.2846     235.3394      23.6466
04/20/2026 03:30:00    23.64   48.77   32.82     478.3974       7.2846     235.3394      23.6466
04/20/2026 04:00:00    23.63   48.98   32.98     497.3490       7.5391     232.4149      23.6254
04/20/2026 04:30:00    23.63   49.14   33.10     497.3490       7.5391     232.4149      23.6254
04/20/2026 05:00:00    23.63   49.23   33.17     273.0686       7.0397     123.7726      23.5915
04/20/2026 05:30:00    23.61   49.28   33.23     273.0686       7.0397     123.7726      23.5915
04/20/2026 06:00:00    23.62   49.23   33.18     519.7686       7.1322     225.4089      23.5724
04/20/2026 06:30:00    23.63   49.33   33.25     519.7686       7.1322     225.4089      23.5724
04/20/2026 07:00:00    23.62   49.50   33.38     583.2628       6.6334     211.8803      23.5755
04/20/2026 07:30:00    23.63   49.69   33.53     583.2628       6.6334     211.8803      23.5755
04/20/2026 08:00:00    23.53   49.77   33.65     508.7934       6.4271     206.7263      23.4599
04/20/2026 08:30:00    23.49   49.64   33.59     508.7934       6.4271     206.7263      23.4599
04/20/2026 09:00:00    23.52   49.90   33.76     874.6975       6.0155     195.2202      23.4718
04/20/2026 09:30:00    23.50   49.98   33.83     874.6975       6.0155     195.2202      23.4718
04/20/2026 10:00:00    23.50   50.02   33.87     485.7025       5.3421     189.6185      23.4596
04/20/2026 10:30:00    23.51   50.01   33.85     485.7025       5.3421     189.6185      23.4596
04/20/2026 11:00:00    23.49   50.04   33.89     478.1851       5.9441     189.4179      23.4497
04/20/2026 11:30:00    23.50   50.09   33.92     478.1851       5.9441     189.4179      23.4497
04/20/2026 12:00:00    23.50   50.10   33.93     481.9738       5.8767     186.9633      23.4514


Last Data Reported
B  2026-04-20 12:00Z (04-20 07:00 CDT)
D  2026-04-20 09:00Z (04-20 04:00 CDT)
F  2026-04-20 12:30Z (04-20 07:30 CDT)
J  2026-04-20 12:30Z (04-20 07:30 CDT)
R  2026-04-20 12:30Z (04-20 07:30 CDT)
W  2026-04-20 12:00Z (04-20 07:00 CDT)