Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
02/01/2025 00:00:00    -8.50    2.70    8.92   287.6    14.1
02/01/2025 00:30:00    -9.60    2.50    9.92   284.6    13.8
02/01/2025 01:00:00    -7.90   -4.00    8.85   243.1    13.8
02/01/2025 01:30:00   -12.10   -2.70   12.40   257.4    13.7
02/01/2025 02:00:00   -13.00   -8.50   15.53   236.8    13.4
02/01/2025 02:30:00   -21.90  -16.90   27.66   232.3    13.2
02/01/2025 03:00:00   -16.70  -11.10   20.05   236.4    12.8
02/01/2025 03:30:00   -14.70  -12.90   19.56   228.7    12.8
02/01/2025 04:00:00    -9.80  -12.60   15.96   217.9    12.8
02/01/2025 04:30:00    -8.10  -16.40   18.29   206.3    12.8
02/01/2025 05:00:00    -6.60  -16.20   17.49   202.2    12.8
02/01/2025 05:30:00    -3.80  -14.00   14.51   195.2    12.6
02/01/2025 06:00:00    -2.60  -11.00   11.30   193.3    12.6
02/01/2025 06:30:00     3.40   -9.80   10.37   160.9    12.4
02/01/2025 07:00:00     3.50   -8.20    8.92   156.9    12.3
02/01/2025 07:30:00     5.60   -5.60    7.92   135.0    12.4
02/01/2025 08:00:00     7.80   -7.00   10.48   131.9    12.4
02/01/2025 08:30:00     7.00   -4.00    8.06   119.7    12.4
02/01/2025 09:00:00     3.00   -4.30    5.24   145.1    12.4
02/01/2025 09:30:00     6.10   -3.20    6.89   117.7    12.8
02/01/2025 10:00:00     3.40   -2.90    4.47   130.5    12.8
02/01/2025 10:30:00     6.40   -0.30    6.41    92.7    13.2
02/01/2025 11:00:00     2.10   -1.40    2.52   123.7    13.3
02/01/2025 11:30:00     1.70   -1.80    2.48   136.6    13.4
02/01/2025 12:00:00     1.20   -1.20    1.70   135.0    13.6
02/01/2025 12:30:00    -2.40    0.50    2.45   281.8    13.4
02/01/2025 13:00:00    -3.90    1.10    4.05   285.8    13.6
02/01/2025 13:30:00    -2.10    2.00    2.90   313.6    13.7
02/01/2025 14:00:00    -6.10    0.80    6.15   277.5    13.7
02/01/2025 14:30:00    -2.70    2.50    3.68   312.8    13.7
02/01/2025 15:00:00    -3.30    2.50    4.14   307.1    13.8
02/01/2025 15:30:00    -6.50    0.50    6.52   274.4    13.8
02/01/2025 16:00:00    -7.00    1.80    7.23   284.4    13.8
02/01/2025 16:30:00    -4.40    4.80    6.51   317.5    13.9
02/01/2025 17:00:00    -6.40    4.60    7.88   305.7    14.2
02/01/2025 17:30:00    -6.40    3.80    7.44   300.7    14.3
02/01/2025 18:00:00    -9.10    0.10    9.10   270.6    13.7
02/01/2025 18:30:00    -6.00    0.70    6.04   276.7    13.7
02/01/2025 19:00:00    -7.60    1.80    7.81   283.3    13.9
02/01/2025 19:30:00   -12.00    1.80   12.13   278.5    14.3
02/01/2025 20:00:00   -11.80   -2.50   12.06   258.0    14.7
02/01/2025 20:30:00   -12.40   -1.40   12.48   263.6    14.8
02/01/2025 21:00:00   -12.70    0.10   12.70   270.5    14.9
02/01/2025 21:30:00   -11.00   -2.80   11.35   255.7    14.9
02/01/2025 22:00:00   -13.30   -5.90   14.55   246.1    14.9
02/01/2025 22:30:00   -14.70   -7.70   16.59   242.4    14.8

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
02/01/2025 00:00:00    13.94   38.11   31.51    0.0000    0.0000    0.0000    0.0000
02/01/2025 00:30:00    13.76   37.11   30.74    0.0000    0.0000    0.0000    0.0000
02/01/2025 01:00:00    13.76   37.00   30.64    0.0000    0.0000    0.0000    0.0000
02/01/2025 01:30:00    13.60   36.61   30.40    0.0000    0.0000    0.0000    0.0000
02/01/2025 02:00:00    13.38   36.27   30.26    0.0000    0.0000    0.0000    0.0000
02/01/2025 02:30:00    13.05   35.77   30.06    0.0000    0.0000    0.0000    0.0000
02/01/2025 03:00:00    12.84   34.49   29.03    0.0000    0.0000    0.0000    0.0000
02/01/2025 03:30:00    12.79   34.30   28.89    0.0000    0.0000    0.0000    0.0000
02/01/2025 04:00:00    12.72   34.16   28.80    0.0000    0.0000    0.0000    0.0000
02/01/2025 04:30:00    12.68   34.14   28.83    0.0000    0.0000    0.0000    0.0000
02/01/2025 05:00:00    12.68   34.09   28.78    0.0000    0.0000    0.0000    0.0000
02/01/2025 05:30:00    12.72   33.93   28.59    0.0000    0.0000    0.0000    0.0000
02/01/2025 06:00:00    12.68   33.74   28.45    0.0000    0.0000    0.0000    0.0000
02/01/2025 06:30:00    12.75   34.00   28.63    0.0000    0.0000    0.0000    0.0000
02/01/2025 07:00:00    12.39   33.75   28.68    0.0000    0.0000    0.0000    0.0000
02/01/2025 07:30:00    12.46   34.03   28.89    0.0000    0.0000    0.0000    0.0000
02/01/2025 08:00:00    12.41   34.12   29.01    0.0000    0.0000    0.0000    0.0000
02/01/2025 08:30:00    12.69   34.27   28.93    0.0000    0.0000    0.0000    0.0000
02/01/2025 09:00:00    13.07   34.68   29.03    0.0000    0.0000    0.0000    0.0000
02/01/2025 09:30:00    13.55   35.93   29.81    0.0000    0.0000    0.0000    0.0000
02/01/2025 10:00:00    13.79   36.81   30.43    0.0000    0.0000    0.0000    0.0000
02/01/2025 10:30:00    13.96   37.44   30.88    0.0000    0.0000    0.0000    0.0000
02/01/2025 11:00:00    14.02   37.77   31.13    0.0000    0.0000    0.0000    0.0000
02/01/2025 11:30:00    14.05   37.91   31.24    0.0000    0.0000    0.0000    0.0000
02/01/2025 12:00:00    13.97   38.03   31.41    0.0000    0.0000    0.0000    0.0000
02/01/2025 12:30:00    14.04   37.99   31.32    0.0000    0.0000    0.0000    0.0000
02/01/2025 13:00:00    13.75   37.81   31.38    0.0000    0.0000    0.0000    0.0000
02/01/2025 13:30:00    13.67   37.71   31.36    0.0000    0.0000    0.0000    0.0000
02/01/2025 14:00:00    14.15   38.03   31.26    0.0000    0.0000    0.0000    0.0000
02/01/2025 14:30:00    13.71   37.70   31.32    0.0000    0.0000    0.0000    0.0000
02/01/2025 15:00:00    13.85   37.83   31.33    0.0000    0.0000    0.0000    0.0000
02/01/2025 15:30:00    13.74   37.83   31.41    0.0000    0.0000    0.0000    0.0000
02/01/2025 16:00:00    13.62   37.82   31.50    0.0000    0.0000    0.0000    0.0000
02/01/2025 16:30:00    14.00   38.08   31.43    0.0000    0.0000    0.0000    0.0000
02/01/2025 17:00:00    14.10   38.18   31.45    0.0000    0.0000    0.0000    0.0000
02/01/2025 17:30:00    14.19   38.29   31.47    0.0000    0.0000    0.0000    0.0000
02/01/2025 18:00:00    13.14   36.67   30.82    0.0000    0.0000    0.0000    0.0000
02/01/2025 18:30:00    13.34   35.99   30.04    0.0000    0.0000    0.0000    0.0000
02/01/2025 19:00:00    13.87   35.71   29.36    0.0000    0.0000    0.0000    0.0000
02/01/2025 19:30:00    14.22   35.67   29.06    0.0000    0.0000    0.0000    0.0000
02/01/2025 20:00:00    14.30   35.79   29.11    0.0000    0.0000    0.0000    0.0000
02/01/2025 20:30:00    14.68   36.23   29.22    0.0000    0.0000    0.0000    0.0000
02/01/2025 21:00:00    14.64   36.43   29.43    0.0000    0.0000    0.0000    0.0000
02/01/2025 21:30:00    14.54   36.59   29.65    0.0000    0.0000    0.0000    0.0000
02/01/2025 22:00:00    14.78   36.62   29.49    0.0000    0.0000    0.0000    0.0000
02/01/2025 22:30:00    14.60   36.59   29.61    0.0000    0.0000    0.0000    0.0000


Last Data Reported
B  2025-02-01 22:30Z (02-01 16:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)