Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
09/25/2025 00:00:00    -2.10   10.30   10.51   348.5    29.9
09/25/2025 00:30:00    -5.20   10.30   11.54   333.2    29.9
09/25/2025 01:00:00    -4.20    6.20    7.49   325.9    29.9
09/25/2025 01:30:00   -10.70    1.20   10.77   276.4    29.9
09/25/2025 02:00:00    -8.40   14.10   16.41   329.2    29.9
09/25/2025 02:30:00    -4.60    4.30    6.30   313.1    29.9
09/25/2025 03:00:00    -7.40    2.40    7.78   288.0    29.9
09/25/2025 03:30:00    -3.30    7.80    8.47   337.1    29.9
09/25/2025 04:00:00    -4.10    7.60    8.64   331.7    29.9
09/25/2025 04:30:00    -4.80    6.40    8.00   323.1    29.9
09/25/2025 05:00:00    -5.00    7.40    8.93   326.0    29.9
09/25/2025 05:30:00    -4.40    4.50    6.29   315.6    29.9
09/25/2025 06:00:00    -6.80   12.30   14.05   331.1    29.9
09/25/2025 06:30:00    -0.00    5.90    5.90     0.0    29.9
09/25/2025 07:00:00    -1.80    5.20    5.50   340.9    29.9
09/25/2025 07:30:00     7.10   10.50   12.68    34.1    29.9
09/25/2025 08:00:00    -3.90    2.50    4.63   302.7    29.9
09/25/2025 08:30:00    -0.00    1.80    1.80     0.0    29.9
09/25/2025 09:00:00    -3.70    4.90    6.14   322.9    29.9
09/25/2025 09:30:00     1.70   12.50   12.62     7.7    29.8
09/25/2025 10:00:00     0.40   17.00   17.00     1.3    29.8
09/25/2025 10:30:00     0.60    9.70    9.72     3.5    29.8
09/25/2025 11:00:00    -1.90   15.10   15.22   352.8    29.8
09/25/2025 11:30:00    -0.70   12.00   12.02   356.7    29.8
09/25/2025 12:00:00     0.60    9.00    9.02     3.8    29.8
09/25/2025 12:30:00     0.10   -4.20    4.20   178.6    29.8
09/25/2025 13:00:00     1.20    2.20    2.51    28.6    29.8
09/25/2025 13:30:00    -7.20    7.00   10.04   314.2    29.6
09/25/2025 14:00:00    -1.20   -2.10    2.42   209.7    29.6
09/25/2025 14:30:00    -2.30   -6.00    6.43   201.0    29.6
09/25/2025 15:00:00    -0.50   -0.90    1.03   209.1    29.6
09/25/2025 15:30:00    -4.90    3.20    5.85   303.1    29.6
09/25/2025 16:00:00    -4.80   -2.60    5.46   241.6    29.6
09/25/2025 16:30:00    -8.20    0.50    8.22   273.5    29.6
09/25/2025 17:00:00    -4.60    3.70    5.90   308.8    29.6
09/25/2025 17:30:00    -5.60    7.30    9.20   322.5    29.8
09/25/2025 18:00:00    -1.10    5.40    5.51   348.5    29.9
09/25/2025 18:30:00    -0.90    7.40    7.45   353.1    29.9
09/25/2025 19:00:00   -11.70    1.10   11.75   275.4    29.9
09/25/2025 19:30:00     1.20    0.50    1.30    67.4    29.9

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
09/25/2025 00:00:00    30.00   34.52   19.50    1648.3788       0.2273     192.6933      29.7242
09/25/2025 00:30:00    29.97   34.69   19.62     818.9143       0.1353     189.1699      29.6947
09/25/2025 01:00:00    29.95   34.61   19.58     919.2672       0.0000     193.8638      29.6815
09/25/2025 01:30:00    29.94   34.74   19.66    1120.3526       0.2074     192.6353      29.6800
09/25/2025 02:00:00    29.95   34.52   19.52     785.8370       0.1481     202.0116      29.6875
09/25/2025 02:30:00    29.94   35.14   19.91     688.4746       0.3731     194.0537      29.6837
09/25/2025 03:00:00    29.95   34.31   19.39     654.1710       0.2595     190.6431      29.6729
09/25/2025 03:30:00    29.92   34.69   19.64     661.7778       0.2370     192.9807      29.6710
09/25/2025 04:00:00    29.92   34.16   19.31     625.9273       0.0000     193.7079      29.6620
09/25/2025 04:30:00    29.92   34.63   19.60     573.2597       0.0896     199.5087      29.6546
09/25/2025 05:00:00    29.90   34.51   19.53     509.0346       0.2707     199.4839      29.6495
09/25/2025 05:30:00    29.88   34.43   19.49     549.6976       0.5041     204.0745      29.5845
09/25/2025 06:00:00    29.81   34.09   19.31     602.8209       0.2092     201.2797      29.6113
09/25/2025 06:30:00    29.83   34.31   19.44     640.4147       0.1618     199.7135      29.5752
09/25/2025 07:00:00    29.83   34.39   19.49     612.1246       0.1884     207.2052      29.5745
09/25/2025 07:30:00    29.82   34.43   19.52     529.3314       0.3429     207.6477      29.5671
09/25/2025 08:00:00    29.82   34.59   19.62     458.9622       0.1958     201.4808      29.5645
09/25/2025 08:30:00    29.80   34.22   19.39     491.9514       0.1857     234.7171      29.5418
09/25/2025 09:00:00    29.78   34.34   19.48     539.8841       0.1449     202.8791      29.5213
09/25/2025 09:30:00    29.76   34.20   19.40     444.3877       0.2920     203.0855      29.5045
09/25/2025 10:00:00    29.76   34.62   19.66     479.3508       0.1727     205.3643      29.5047
09/25/2025 10:30:00    29.75   34.20   19.40     532.6519       0.3704     209.0732      29.4844
09/25/2025 11:00:00    29.72   34.15   19.38     469.0073       0.3796     270.0441      29.4930
09/25/2025 11:30:00    29.73   34.32   19.49     506.1410       0.4029     236.3465      29.4540
09/25/2025 12:00:00    29.68   34.16   19.41     559.0515       0.3182     208.2367      29.4066
09/25/2025 12:30:00    29.67   34.13   19.39     681.5855       0.2899     204.9443      29.4238
09/25/2025 13:00:00    29.67   34.13   19.39     700.3378       0.3556     201.9790      29.4092
09/25/2025 13:30:00    29.65   34.10   19.38     721.5763       0.3259     203.7979      29.3810
09/25/2025 14:00:00    29.66   34.17   19.42     752.9344       0.2443     206.4580      29.3847
09/25/2025 14:30:00    29.65   34.19   19.43    1661.4321       0.3206     205.3221      29.3961
09/25/2025 15:00:00    29.60   34.21   19.46     774.8788       0.3939     203.5330      29.3667
09/25/2025 15:30:00    29.59   34.26   19.50    1562.5710       0.4275     204.7420      29.3336
09/25/2025 16:00:00    29.63   34.37   19.56     883.5576       0.1515     206.0130      29.3673
09/25/2025 16:30:00    29.63   34.34   19.54     687.2758       0.3788     216.7852      29.3573
09/25/2025 17:00:00    29.67   34.53   19.65     749.9217       0.3768     204.5400      29.4208
09/25/2025 17:30:00    29.74   34.67   19.70     784.6119       0.3284     210.0740      29.4726
09/25/2025 18:00:00    29.77   35.17   20.00     795.4515       0.3030     218.7600      29.5172
09/25/2025 18:30:00    29.86   34.89   19.79     761.1851       0.1343     209.7042      29.6064
09/25/2025 19:00:00    29.91   34.96   19.82     651.6727       0.2121     223.0318      29.6542
09/25/2025 19:30:00    29.91   34.50   19.53     705.1134       0.1940     213.5696      29.6567


Last Data Reported
B  2025-09-25 19:30Z (09-25 14:30 CDT)
D  2025-09-25 13:30Z (09-25 08:30 CDT)
F  2025-09-25 19:30Z (09-25 14:30 CDT)
J  2025-09-25 19:30Z (09-25 14:30 CDT)
R  2025-09-25 19:30Z (09-25 14:30 CDT)
W  2025-09-25 19:30Z (09-25 14:30 CDT)