Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
04/16/2025 00:00:00    -0.50  -19.50   19.51   181.5    23.2
04/16/2025 00:30:00    -0.90  -19.90   19.92   182.6    23.2
04/16/2025 01:00:00     6.00  -16.90   17.93   160.5    23.1
04/16/2025 01:30:00     1.00  -16.20   16.23   176.5    23.1
04/16/2025 02:00:00     9.80  -15.80   18.59   148.2    23.1
04/16/2025 02:30:00    11.90  -16.10   20.02   143.5    23.1
04/16/2025 03:00:00     9.70  -20.20   22.41   154.3    23.1
04/16/2025 03:30:00     9.90  -11.30   15.02   138.8    23.1
04/16/2025 04:00:00    21.90  -10.60   24.33   115.8    22.9
04/16/2025 04:30:00    11.20  -23.40   25.94   154.4    22.9

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
04/16/2025 00:00:00    23.23   43.78   29.36  442.5182   16.1988  435.2321   22.9907
04/16/2025 00:30:00    23.19   43.82   29.42  451.8397   16.5927  429.1176   22.9503
04/16/2025 01:00:00    23.16   43.82   29.44  534.4770   18.5461  438.2212   22.9043
04/16/2025 01:30:00    23.08   43.92   29.56  495.2967   34.9525  437.5552   22.8610
04/16/2025 02:00:00    23.06   44.02   29.65  586.1682   20.5026  435.6977   22.8376
04/16/2025 02:30:00    23.06   43.97   29.61  462.4597   36.9015  436.7522   22.8331
04/16/2025 03:00:00    23.01   44.02   29.68  411.1430   39.0330  747.6727   22.7754
04/16/2025 03:30:00    22.98   44.08   29.75  393.0973   20.7785  408.3049   22.7648
04/16/2025 04:00:00    22.95   44.08   29.77  400.7105   52.8705  410.4173   22.7341
04/16/2025 04:30:00    22.93   44.14   29.83  394.2785  102.6324  418.7066   22.7242


Last Data Reported
B  2025-04-16 04:30Z (04-15 23:30 CDT)
D  2025-04-16 03:00Z (04-15 22:00 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-04-16 05:00Z (04-16 00:00 CDT)