Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
11/21/2024 00:00:00    25.09   51.88   34.06    0.0000    0.0000    0.0000    0.0000
11/21/2024 01:00:00    25.09   51.95   34.11    0.0000    0.0000    0.0000    0.0000
11/21/2024 02:00:00    25.06   51.98   34.15    0.0000    0.0000    0.0000    0.0000
11/21/2024 03:00:00    25.05   52.01   34.18    0.0000    0.0000    0.0000    0.0000
11/21/2024 04:00:00    25.02   51.97   34.17    0.0000    0.0000    0.0000    0.0000
11/21/2024 05:00:00    24.94   51.89   34.17    0.0000    0.0000    0.0000    0.0000
11/21/2024 06:00:00    24.95   51.91   34.19    0.0000    0.0000    0.0000    0.0000
11/21/2024 07:00:00    24.92   51.89   34.19    0.0000    0.0000    0.0000    0.0000
11/21/2024 19:00:00     0.00    0.00   -0.00    0.0000    0.0000    0.0000    0.0000
11/21/2024 20:00:00    24.59   51.21   33.93    0.0000    0.0000    0.0000    0.0000
11/21/2024 21:00:00    24.60   51.17   33.90    0.0000    0.0000    0.0000    0.0000
11/21/2024 22:00:00    24.60   51.17   33.90    0.0000    0.0000    0.0000    0.0000
11/21/2024 23:00:00    24.56   51.14   33.91    0.0000    0.0000    0.0000    0.0000


Last Data Reported
B  2025-03-31 20:30Z (03-31 15:30 CDT)
D  2025-03-31 17:30Z (03-31 12:30 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-03-31 19:00Z (03-31 14:00 CDT)