Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Meteorological Data

          |        |  Maximet 0    |  Maximet 1    |                                                                        
   Date   |  Time  |  East | North |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
08/15/2026 00:00:00     6.47   -2.18    29.9 1017.68   29.86     0.0   0   0     0.0    84.5    6.83   288.7
08/15/2026 00:30:00     6.38   -1.49    29.9 1017.83   29.93     0.0   0   0     0.0    80.9    6.55   283.1
08/15/2026 01:00:00     5.54   -1.81    29.8 1018.03   29.75     0.0   0   0     0.0    83.3    5.82   288.1
08/15/2026 01:30:00     5.70   -1.02    29.7 1018.23   29.63     0.0   0   0     0.0    85.1    5.79   280.1
08/15/2026 02:00:00     5.33   -1.26    29.7 1018.45   29.63     0.0   0   0     0.0    85.4    5.48   283.3
08/15/2026 02:30:00     4.82   -1.45    29.6 1018.69   29.61     0.0   0   0     0.0    85.0    5.03   286.8
08/15/2026 03:00:00     5.06   -1.88    29.7 1018.99   29.63     0.0   0   0     0.0    84.6    5.40   290.4
08/15/2026 03:30:00     5.29   -2.32    29.6 1019.30   29.60     0.0   0   0     0.0    85.0    5.77   293.7
08/15/2026 04:00:00     5.42   -2.52    29.7 1019.50   29.63     0.0   0   0     0.0    84.8    5.98   295.0
08/15/2026 04:30:00     5.54   -2.63    29.7 1019.49   29.67     0.0   0   0     0.0    84.0    6.13   295.4
08/15/2026 05:00:00     5.21   -2.03    29.7 1019.69   29.68     0.0   0   0     0.0    83.7    5.59   291.3
08/15/2026 05:30:00     5.27   -1.61    29.7 1019.99   29.69     0.0   0   0     0.0    83.8    5.51   287.0
08/15/2026 06:00:00     6.08   -1.45    29.8 1020.20   29.71     0.0   0   0     0.0    83.6    6.25   283.4
08/15/2026 06:30:00     6.33   -1.14    29.8 1020.48   29.73     0.0   0   0     0.0    83.2    6.43   280.2
08/15/2026 07:00:00     6.12   -1.07    29.7 1020.16   29.68     0.0   0   0     0.0    83.9    6.22   279.9
08/15/2026 07:30:00     6.15    0.12    29.6 1020.08   29.59     0.0   0   0     0.0    84.7    6.16   268.9
08/15/2026 08:00:00     5.67    0.69    29.7 1020.06   29.63     0.0   0   0     0.0    84.6    5.71   263.1
08/15/2026 08:30:00     6.19    0.42    29.7 1020.00   29.69     0.0   0   0     0.0    82.6    6.21   266.1
08/15/2026 09:00:00     5.55    1.18    29.6 1019.76   29.58     0.0   0   0     0.0    84.6    5.67   258.0
08/15/2026 09:30:00     5.66    1.85    29.7 1019.67   29.71     0.0   0   0     0.0    81.6    5.95   251.9
08/15/2026 10:00:00     5.19    1.42    29.7 1019.62   29.61     0.0   0   0     0.0    82.8    5.38   254.7
08/15/2026 10:30:00     5.11    1.63    29.5 1019.61   29.52     0.0   0   0     0.0    83.1    5.37   252.3
08/15/2026 11:00:00     4.59    1.54    29.5 1019.65   29.42     0.0   0   0     0.0    84.8    4.84   251.5
08/15/2026 11:30:00     4.16    1.40    29.5 1019.70   29.45     0.0   0   0     0.0    83.3    4.39   251.4
08/15/2026 12:00:00     3.52    0.64    29.4 1020.20   29.40     0.0   0   0     0.0    83.9    3.58   259.7
08/15/2026 12:30:00     4.02    0.52    29.5 1020.34   29.43     0.0   0   0     0.0    84.5    4.05   262.6
08/15/2026 13:00:00     3.73   -0.06    29.5 1020.87   29.50     0.0   0   0     0.0    82.8    3.73   270.9
08/15/2026 13:30:00     3.09    0.42    29.7 1021.14   29.66     0.0   0   0     0.0    82.1    3.12   262.2
08/15/2026 14:00:00     3.09    0.06    29.7 1021.22   29.73     0.0   0   0     0.0    80.8    3.09   268.8
08/15/2026 14:30:00     2.71   -0.97    29.7 1021.69   29.79     0.0   0   0     0.0    81.8    2.88   289.8
08/15/2026 15:00:00     2.30   -0.83    29.9 1022.03   29.90     0.0   0   0     0.0    80.3    2.45   289.8
08/15/2026 15:30:00     2.86   -0.48    29.9 1022.12   29.86     0.0   0   0     0.0    80.3    2.90   279.5
08/15/2026 16:00:00     2.28    0.04    29.9 1022.36   29.94     0.0   0   0     0.0    81.9    2.28   269.0
08/15/2026 16:30:00     2.24   -0.79    30.0 1022.67   30.07     0.0   0   0     0.0    80.2    2.38   289.3
08/15/2026 17:00:00     1.93   -0.10    30.1 1022.58   30.38     0.0   0   0     0.0    78.6    1.93   272.9
08/15/2026 17:30:00     2.44   -1.15    30.1 1022.41   30.83     0.0   0   0     0.0    78.2    2.69   295.3
08/15/2026 18:00:00     3.04   -1.33    30.1 1022.19   30.11     0.0   0   0     0.0    79.7    3.31   293.7
08/15/2026 18:30:00     3.16   -0.86    30.0 1021.95   30.01     0.0   0   0     0.0    80.5    3.27   285.2
08/15/2026 19:00:00     2.88   -1.75    30.2 1021.76   30.13     0.0   0   0     0.0    80.5    3.37   301.4
08/15/2026 19:30:00     3.48   -1.66    30.2 1021.69   30.15     0.0   0   0     0.0    81.0    3.85   295.6
08/15/2026 20:00:00     3.78   -1.92    30.2 1021.32   30.19     0.0   0   0     0.0    79.9    4.24   297.0
08/15/2026 20:30:00     3.75   -2.35    30.3 1020.90   30.22     0.0   0   0     0.0    79.5    4.42   302.1
08/15/2026 21:00:00     4.25   -2.35    30.2 1020.53   30.18     0.0   0   0     0.0    78.6    4.85   299.0
08/15/2026 21:30:00     4.49   -1.98    30.1 1020.25   30.10     0.0   0   0     0.0    79.7    4.91   293.8
08/15/2026 22:00:00     3.70   -2.65    30.2 1020.10   30.16     0.0   0   0     0.0    77.2    4.55   305.6
 0.00     0.00    0.00     0.0    3.79   78.69     0.0   0   0     0.0     0.0  305.60     4.3
08/15/2026 23:00:00     4.37   -2.12    30.1 1019.76   30.11     0.0   0   0     0.0    77.5    4.86   295.9


Last Data Reported
B  2026-08-15 23:00Z (08-15 18:00 CDT)
D  2026-08-15 23:00Z (08-15 18:00 CDT)
F  2026-08-15 23:00Z (08-15 18:00 CDT)
J  2026-08-15 23:00Z (08-15 18:00 CDT)
R  2026-08-15 23:00Z (08-15 18:00 CDT)
W  2026-08-15 23:00Z (08-15 18:00 CDT)