Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
10/18/2025 00:00:00    -0.00    0.00    -9.9 1010.00    0.00   323.7   0   0     0.0     0.0    0.00     0.0
10/18/2025 00:30:00    -0.00    0.00    -9.9 1011.00    0.00   332.1   0   0     0.0     0.0    0.00     0.0
10/18/2025 01:00:00    -0.00    0.00    -9.9 1010.00    0.00   330.0   0   0     0.0     0.0    0.00     0.0
10/18/2025 01:30:00    -0.00    0.00    -9.9 1011.00    0.00   331.5   0   0     0.0     0.0    0.00     0.0
10/18/2025 02:00:00    -0.00    0.00    -9.9 1011.00    0.00   333.0   0   0     0.0     0.0    0.00     0.0
10/18/2025 02:30:00    -0.00    0.00    -9.9 1012.00    0.00   334.0   0   0     0.0     0.0    0.00     0.0
10/18/2025 03:00:00    -0.00    0.00    -9.9 1013.00    0.00   335.9   0   0     0.0     0.0    0.00     0.0
10/18/2025 03:30:00    -0.00    0.00    -9.9 1013.00    0.00   338.8   0   0     0.0     0.0    0.00     0.0
10/18/2025 04:00:00    -0.00    0.00    -9.9 1013.00    0.00   336.9   0   0     0.0     0.0    0.00     0.0
10/18/2025 04:30:00    -0.00    0.00    -9.9 1012.00    0.00   339.8   0   0     0.0     0.0    0.00     0.0
10/18/2025 05:00:00    -0.00    0.00    -9.9 1012.00    0.00   345.7   0   0     0.0     0.0    0.00     0.0
10/18/2025 05:30:00    -0.00    0.00    -9.9 1012.00    0.00   345.6   0   0     0.0     0.0    0.00     0.0
10/18/2025 06:00:00    -0.00    0.00    -9.9 1012.00    0.00   345.2   0   0     0.0     0.0    0.00     0.0
10/18/2025 06:30:00    -0.00    0.00    -9.9 1012.00    0.00   345.4   0   0     0.0     0.0    0.00     0.0
10/18/2025 07:00:00    -0.00    0.00    -9.9 1012.00    0.00   347.2   0   0     0.0     0.0    0.00     0.0
10/18/2025 07:30:00    -0.00    0.00    -9.9 1012.00    0.00   348.0   0   0     0.0     0.0    0.00     0.0
10/18/2025 08:00:00    -0.00    0.00    -9.9 1012.00    0.00   347.3   0   0     0.0     0.0    0.00     0.0
10/18/2025 08:30:00    -0.00    0.00    -9.9 1012.00    0.00   344.2   0   0     0.0     0.0    0.00     0.0
10/18/2025 09:00:00    -0.00    0.00    -9.9 1012.00    0.00   340.3   0   0     0.0     0.0    0.00     0.0
10/18/2025 09:30:00    -0.00    0.00    -9.9 1012.00    0.00   341.9   0   0     0.0     0.0    0.00     0.0
10/18/2025 10:00:00    -0.00    0.00    -9.9 1012.00    0.00   343.2   0   0     0.0     0.0    0.00     0.0
10/18/2025 10:30:00    -0.00    0.00    -9.9 1012.00    0.00   341.7   0   0     0.0     0.0    0.00     0.0
10/18/2025 11:00:00    -0.00    0.00    -9.9 1011.00    0.00   338.8   0   0     0.0     0.0    0.00     0.0
10/18/2025 11:30:00    -0.00    0.00    -9.9 1011.00    0.00   342.2   0   0     0.0     0.0    0.00     0.0
10/18/2025 12:00:00    -0.00    0.00    -9.9 1010.00    0.00   340.1   0   0     0.0     0.0    0.00     0.0
10/18/2025 12:30:00    -0.00    0.00    -9.9 1011.00    0.00   345.8   0   0     0.0     0.0    0.00     0.0
10/18/2025 13:00:00    -0.00    0.00    -9.9 1012.00    0.00   350.1   0   0     0.0     0.0    0.00     0.0
10/18/2025 13:30:00    -0.00    0.00    -9.9 1008.00    0.00   342.2   0   0     0.0     0.0    0.00     0.0
10/18/2025 14:00:00    -0.00    0.00    -9.9 1019.00    0.00    21.1   0   0     0.0     0.0    0.00     0.0
10/18/2025 14:30:00    -0.00    0.00    -9.9 1018.00    0.00    32.6   0   0     0.0     0.0    0.00     0.0
10/18/2025 15:00:00    -0.00    0.00    -9.9 1020.00    0.00    64.3   0   0     0.0     0.0    0.00     0.0
10/18/2025 15:30:00    -0.00    0.00    -9.9 1020.00    0.00    36.6   0   0     0.0     0.0    0.00     0.0
10/18/2025 16:00:00    -0.00    0.00    -9.9 1021.00    0.00    62.9   0   0     0.0     0.0    0.00     0.0
10/18/2025 16:30:00    -0.00    0.00    -9.9 1020.00    0.00    87.6   0   0     0.0     0.0    0.00     0.0
10/18/2025 17:00:00    -0.00    0.00    -9.9 1020.00    0.00    57.8   0   0     0.0     0.0    0.00     0.0
10/18/2025 17:30:00    -0.00    0.00   -10.0 1020.00    0.00    41.8   0   0     0.0     0.0    0.00     0.0
10/18/2025 18:00:00    -0.00    0.00    -9.9 1020.00    0.00    40.2   0   0     0.0     0.0    0.00     0.0
10/18/2025 18:30:00    -0.00    0.00    -9.9 1020.00    0.00    33.0   0   0     0.0     0.0    0.00     0.0
10/18/2025 19:00:00    -0.00    0.00    -9.9 1020.00    0.00    43.4   0   0     0.0     0.0    0.00     0.0
10/18/2025 19:30:00    -0.00    0.00    -9.9 1019.00    0.00    57.7   0   0     0.0     0.0    0.00     0.0
10/18/2025 20:00:00    -0.00    0.00    -9.9 1020.00    0.00    34.7   0   0     0.0     0.0    0.00     0.0
10/18/2025 20:30:00    -0.00    0.00    -9.9 1019.00    0.00    59.6   0   0     0.0     0.0    0.00     0.0
10/18/2025 21:00:00    -0.00    0.00    -9.9 1018.00    0.00    27.4   0   0     0.0     0.0    0.00     0.0
10/18/2025 21:30:00    -0.00    0.00    -9.9 1018.00    0.00    66.7   0   0     0.0     0.0    0.00     0.0


Last Data Reported
B  Not in Service
D  2025-12-01 17:00Z (12-01 11:00 CST)
F  2025-12-01 17:00Z (12-01 11:00 CST)
J  2025-12-01 16:30Z (12-01 10:30 CST)
R  2025-12-01 17:00Z (12-01 11:00 CST)
W  2025-12-01 17:00Z (12-01 11:00 CST)