Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
01/28/2025 00:00:00    -0.00    0.00    -9.9 1023.00    0.00   323.1   0   0     0.0     0.0    0.00     0.0
01/28/2025 00:30:00    -0.00    0.00    -9.9 1023.00    0.00   315.5   0   0     0.0     0.0    0.00     0.0
01/28/2025 01:00:00    -0.00    0.00    -9.9 1023.00    0.00   320.3   0   0     0.0     0.0    0.00     0.0
01/28/2025 01:30:00    -0.00    0.00    -9.9 1023.00    0.00   325.9   0   0     0.0     0.0    0.00     0.0
01/28/2025 02:00:00    -0.00    0.00    -9.9 1023.00    0.00   350.3   0   0     0.0     0.0    0.00     0.0
01/28/2025 02:30:00    -0.00    0.00    -9.9 1023.00    0.00   346.1   0   0     0.0     0.0    0.00     0.0
01/28/2025 03:00:00    -0.00    0.00    -9.9 1024.00    0.00   352.1   0   0     0.0     0.0    0.00     0.0
01/28/2025 03:30:00    -0.00    0.00    -9.9 1024.00    0.00   350.3   0   0     0.0     0.0    0.00     0.0
01/28/2025 04:00:00    -0.00    0.00    -9.9 1023.00    0.00   344.7   0   0     0.0     0.0    0.00     0.0
01/28/2025 04:30:00    -0.00    0.00    -9.9 1023.00    0.00   355.8   0   0     0.0     0.0    0.00     0.0
01/28/2025 05:00:00    -0.00    0.00    -9.9 1024.00    0.00   354.2   0   0     0.0     0.0    0.00     0.0
01/28/2025 05:30:00    -0.00    0.00    -9.9 1024.00    0.00   358.0   0   0     0.0     0.0    0.00     0.0
01/28/2025 06:00:00    -0.00    0.00    -9.9 1025.00    0.00     1.8   0   0     0.0     0.0    0.00     0.0
01/28/2025 06:30:00    -0.00    0.00    -9.9 1024.00    0.00   355.6   0   0     0.0     0.0    0.00     0.0
01/28/2025 07:00:00    -0.00    0.00    -9.9 1021.00    0.00   322.5   0   0     0.0     0.0    0.00     0.0
01/28/2025 07:30:00    -0.00    0.00    -9.9 1021.00    0.00   346.7   0   0     0.0     0.0    0.00     0.0
01/28/2025 08:00:00    -0.00    0.00    -9.9 1020.00    0.00   322.5   0   0     0.0     0.0    0.00     0.0
01/28/2025 08:30:00    -0.00    0.00    -9.9 1019.00    0.00   321.1   0   0     0.0     0.0    0.00     0.0
01/28/2025 09:00:00    -0.00    0.00    -9.9 1019.00    0.00   321.7   0   0     0.0     0.0    0.00     0.0
01/28/2025 09:30:00    -0.00    0.00    -9.9 1019.00    0.00   327.3   0   0     0.0     0.0    0.00     0.0
01/28/2025 10:00:00     0.00    0.00     0.0    0.00    0.00   330.1   0   0     0.0     0.0    0.00     0.0
01/28/2025 10:30:00    -0.00    0.00    -9.9 1019.00    0.00   333.7   0   0     0.0     0.0    0.00     0.0
01/28/2025 11:00:00    -0.00    0.00    -9.9 1018.00    0.00   351.0   0   0     0.0     0.0    0.00     0.0
01/28/2025 11:30:00    -0.00    0.00    -9.9 1016.00    0.00   342.4   0   0     0.0     0.0    0.00     0.0
01/28/2025 12:00:00    -0.00    0.00    -9.9 1016.00    0.00   358.5   0   0     0.0     0.0    0.00     0.0
01/28/2025 12:30:00    -0.00    0.00    -9.9 1016.00    0.00   356.6   0   0     0.0     0.0    0.00     0.0
01/28/2025 13:00:00    -0.00    0.00    -9.9 1016.00    0.00   338.7   0   0     0.0     0.0    0.00     0.0
01/28/2025 13:30:00    -0.00    0.00    -9.9 1015.00    0.00   342.2   0   0     0.0     0.0    0.00     0.0
01/28/2025 14:00:00     0.00    0.00     0.0    0.00    0.00   342.9   0   0     0.0     0.0    0.00     0.0
01/28/2025 14:30:00    -0.00    0.00    -9.9 1015.00    0.00   343.9   0   0     0.0     0.0    0.00     0.0
01/28/2025 15:00:00    -0.00    0.00    -9.9 1015.00    0.00   345.2   0   0     0.0     0.0    0.00     0.0
01/28/2025 15:30:00    -0.00    0.00    -9.9 1016.00    0.00   346.0   0   0     0.0     0.0    0.00     0.0
01/28/2025 16:00:00    -0.00    0.00    -9.9 1016.00    0.00   349.2   0   0     0.0     0.0    0.00     0.0
01/28/2025 16:30:00    -0.00    0.00    -9.9 1017.00    0.00   348.5   0   0     0.0     0.0    0.00     0.0
01/28/2025 17:00:00    -0.00    0.00    -9.9 1017.00    0.00   351.8   0   0     0.0     0.0    0.00     0.0
01/28/2025 17:30:00    -0.00    0.00    -9.9 1018.00    0.00   352.7   0   0     0.0     0.0    0.00     0.0
01/28/2025 18:00:00    -0.00    0.00    -9.9 1020.00    0.00   352.5   0   0     0.0     0.0    0.00     0.0
01/28/2025 18:30:00    -0.00    0.00    -9.9 1022.00    0.00   353.6   0   0     0.0     0.0    0.00     0.0
01/28/2025 19:00:00    -0.00    0.00    -9.9 1021.00    0.00   353.8   0   0     0.0     0.0    0.00     0.0
01/28/2025 19:30:00    -0.00    0.00    -9.9 1022.00    0.00   353.9   0   0     0.0     0.0    0.00     0.0
01/28/2025 20:00:00    -0.00    0.00    -9.9 1022.00    0.00   352.3   0   0     0.0     0.0    0.00     0.0
01/28/2025 20:30:00    -0.00    0.00    -9.9 1023.00    0.00   348.7   0   0     0.0     0.0    0.00     0.0
01/28/2025 21:00:00    -0.00    0.00    -9.9 1024.00    0.00     0.3   0   0     0.0     0.0    0.00     0.0


Last Data Reported
B  2025-01-28 19:30Z (01-28 13:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)