Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
11/21/2024 00:00:00   12.2   0.00  281.1     0   0  -2    0.0   12.1   12.0   12.4    0.0   0.00   0.00   0.00   0.52
11/21/2024 00:30:00   12.1   0.00  293.6     0   0  -2    0.0   12.2   12.0   12.2    0.0   0.00   0.00   0.00   0.43
11/21/2024 01:00:00   12.2   0.00  289.5     0   0  -2    0.0   12.4   11.9   12.4    0.0   0.00   0.00   0.00   0.46
11/21/2024 01:30:00   12.2   0.00  299.6     0   0  -2    0.0   12.4   12.0   12.4    0.0   0.00   0.00   0.00   0.48
11/21/2024 02:00:00   12.2   0.00  296.8     0   0  -2    0.0   12.3   11.9   12.3    0.0   0.00   0.00   0.00   0.45
11/21/2024 02:30:00   12.2   0.00  303.7     0   0  -2    0.0   12.3   11.9   12.4    0.0   0.00   0.00   0.00   0.41
11/21/2024 03:00:00   12.1   0.00  301.5     0   0  -2    0.0   12.3   11.9   12.2    0.0   0.00   0.00   0.00   0.45
11/21/2024 03:30:00   12.2   0.00  299.3     0   0  -2    0.0   12.3   11.8   12.3    0.0   0.00   0.00   0.00   0.42
11/21/2024 04:00:00   12.0   0.00  295.3     0   0  -2    0.0   11.9   11.9   12.3    0.0   0.00   0.00   0.00   0.45
11/21/2024 04:30:00   12.2   0.00  311.0     0   0  -2    0.0   12.3   11.9   12.3    0.0   0.00   0.00   0.00   0.43
11/21/2024 05:00:00   12.1   0.00  307.7     0   0  -2    0.0   12.2   11.9   12.2    0.0   0.00   0.00   0.00   0.46
11/21/2024 05:30:00   11.9   0.00  309.7     0   0  -2    0.0   11.9   11.8   12.1    0.0   0.00   0.00   0.00   0.45
11/21/2024 06:00:00   12.1   0.00  316.2     0   0  -2    0.0   12.2   11.8   12.2    0.0   0.00   0.00   0.00   0.44
11/21/2024 06:30:00   12.1   0.00  308.4     0   0  -2    0.0   12.1   11.8   12.2    0.0   0.00   0.00   0.00   0.42
11/21/2024 07:00:00   11.9   0.00  314.8     0   0  -2    0.0   12.0   11.8   11.9    0.0   0.00   0.00   0.00   0.47
11/21/2024 07:30:00   12.0   0.00  303.4     0   0  -2    0.0   12.1   11.8   12.1    0.0   0.00   0.00   0.00   0.43
11/21/2024 08:00:00   11.9   0.00  309.5     0   0  -2    0.0   12.0   11.7   12.0    0.0   0.00   0.00   0.00   0.44


Last Data Reported
B  2024-11-21 06:30Z (11-21 00:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 06:00Z (11-21 00:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)