Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
03/31/2025 00:00:00   -11.00  -12.80   16.88   220.7    20.9
03/31/2025 00:30:00   -11.70   -2.50   11.96   257.9    20.9
03/31/2025 01:00:00   -13.50   -0.30   13.50   268.7    20.9
03/31/2025 01:30:00   -18.40   -5.80   19.29   252.5    20.9
03/31/2025 02:00:00   -17.60  -10.10   20.29   240.2    20.9
03/31/2025 02:30:00    -9.80   -2.60   10.14   255.1    20.9
03/31/2025 03:00:00    -8.40   -2.70    8.82   252.2    20.9
03/31/2025 03:30:00    -5.90  -13.30   14.55   203.9    20.9
03/31/2025 04:00:00   -17.40  -11.20   20.69   237.2    20.9
03/31/2025 04:30:00   -15.30  -10.00   18.28   236.8    20.9
03/31/2025 05:00:00   -11.80   -2.20   12.00   259.4    20.9
03/31/2025 05:30:00    -7.60   -8.80   11.63   220.8    20.9
03/31/2025 06:00:00   -10.50   -8.40   13.45   231.3    20.9
03/31/2025 06:30:00    -5.10   -5.20    7.28   224.4    20.9
03/31/2025 07:00:00    -6.90   -5.40    8.76   232.0    20.9
03/31/2025 07:30:00   -15.30  -10.50   18.56   235.5    20.9
03/31/2025 08:00:00    -5.30   -4.10    6.70   232.3    20.9
03/31/2025 08:30:00   -11.00   -0.40   11.01   267.9    21.1
03/31/2025 09:00:00     1.40   -4.40    4.62   162.3    20.9
03/31/2025 09:30:00    -4.30   -8.10    9.17   208.0    20.8
03/31/2025 10:00:00    -1.60  -11.80   11.91   187.7    20.6
03/31/2025 10:30:00    -6.70  -12.60   14.27   208.0    20.6
03/31/2025 11:00:00    -4.50  -22.80   23.24   191.2    20.6
03/31/2025 11:30:00   -22.20  -31.50   38.54   215.2    20.2
03/31/2025 12:00:00   -22.30  -33.40   40.16   213.7    21.1
03/31/2025 12:30:00   -17.40  -36.00   39.98   205.8    21.1
03/31/2025 13:00:00   -26.50  -37.10   45.59   215.5    21.4
03/31/2025 13:30:00   -30.00  -46.50   55.34   212.8    21.4
03/31/2025 14:00:00   -25.50  -42.80   49.82   210.8    21.6
03/31/2025 14:30:00   -18.40  -41.90   45.76   203.7    21.8
03/31/2025 15:00:00   -20.50  -41.70   46.47   206.2    22.1
03/31/2025 15:30:00   -18.20  -41.30   45.13   203.8    22.6
03/31/2025 16:00:00   -18.50  -38.60   42.80   205.6    22.9
03/31/2025 16:30:00   -17.70  -38.40   42.28   204.7    23.4
03/31/2025 17:00:00   -15.10  -33.10   36.38   204.5    24.2
03/31/2025 17:30:00    -7.30  -32.40   33.21   192.7    24.9
03/31/2025 18:00:00     3.20  -34.30   34.45   174.7    23.9
03/31/2025 18:30:00    -2.40  -28.20   28.30   184.9    23.9
03/31/2025 19:00:00    -7.20  -22.80   23.91   197.5    24.1
03/31/2025 19:30:00    -7.90  -22.20   23.56   199.6    24.2
03/31/2025 20:00:00   -13.80  -20.20   24.46   214.3    24.1
03/31/2025 20:30:00   -10.40  -18.80   21.48   209.0    24.1

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
03/31/2025 00:00:00    20.90   39.94   27.96  374.8292   49.0498  381.0738   20.6918
03/31/2025 00:30:00    20.89   39.97   27.99  516.0403   40.7168  362.1306   20.7165
03/31/2025 01:00:00    20.90   39.96   27.97  419.5678    7.0630  732.0627   20.6759
03/31/2025 01:30:00    20.86   39.95   27.99  393.9656    7.6166  571.5493   20.7116
03/31/2025 02:00:00    20.82   39.88   27.97  411.9980   89.2797  388.0238   20.6396
03/31/2025 02:30:00    20.86   39.92   27.98  350.9200   63.8850  730.5422   20.6706
03/31/2025 03:00:00    20.85   39.94   27.99  449.4636  122.7436  674.9411   20.6261
03/31/2025 03:30:00    20.81   39.87   27.97  390.0625  123.6847  669.3562   20.6313
03/31/2025 04:00:00    20.85   39.90   27.97  352.4491  101.9086  357.6728   20.6405
03/31/2025 04:30:00    20.85   39.93   27.98  339.1197  121.9161  367.0619   20.6610
03/31/2025 05:00:00    20.86   39.93   27.98  326.4113  211.6833  536.9719   20.6572
03/31/2025 05:30:00    20.82   39.91   27.99  314.1077  210.6940  387.7869   20.6236
03/31/2025 06:00:00    20.82   39.91   27.99  307.8229   69.6565  360.1310   20.6224
03/31/2025 06:30:00    20.83   39.92   27.99  296.1672   46.5418  386.1555   20.6315
03/31/2025 07:00:00    20.83   39.91   27.99  305.2012   53.2952  374.7173   20.6286
03/31/2025 07:30:00    20.82   39.92   28.00  294.2034   37.0037  346.0492   20.6041
03/31/2025 08:00:00    20.77   39.86   27.98  304.1316   12.0536  347.9339   20.5784
03/31/2025 08:30:00    21.08   40.03   27.92  312.3705   22.7284  448.8722   20.8643
03/31/2025 09:00:00    20.78   39.50   27.70  532.6256   19.7738  542.3850   20.5278
03/31/2025 09:30:00    20.74   38.78   27.17  576.4222   64.1569  557.6194   20.5459
03/31/2025 10:00:00    20.61   38.09   26.71  682.0317   27.1542  587.0014   20.3993
03/31/2025 10:30:00    20.57   37.93   26.61  745.5362   19.3258  588.4435   20.3624
03/31/2025 11:00:00    20.46   37.81   26.58  697.2299   16.0719  598.2597   20.2453
03/31/2025 11:30:00    20.20   37.50   26.50  658.6125   15.4499  602.4388   20.0648
03/31/2025 12:00:00    21.09   37.30   25.81  686.4331   18.7594  639.0195   20.8634
03/31/2025 12:30:00    21.17   36.89   25.44  676.3164   19.2385  642.8209   20.9796
03/31/2025 13:00:00    21.31   36.56   25.11  716.1422   20.0489  651.4074   21.1640
03/31/2025 13:30:00    21.35   36.06   24.70  819.6029   21.2771  681.1504   21.2070
03/31/2025 14:00:00    21.62   35.35   24.02  742.5939   22.6161  683.3485   21.4564
03/31/2025 14:30:00    21.66   34.93   23.68  696.9233   22.9155  675.7113   21.4186
03/31/2025 15:00:00    21.95   34.85   23.46  617.3654   23.2180  655.0797   21.7932
03/31/2025 15:30:00    22.18   34.72   23.24  565.2526   26.3635  605.2876   22.2258
03/31/2025 16:00:00    22.11   34.00   22.75  697.3736   31.7296  705.4729   21.9450
03/31/2025 16:30:00    22.33   32.78   21.74  749.1909   30.2706  716.9909   22.1826
03/31/2025 17:00:00    22.37   32.25   21.33  706.1282   29.4916  692.6137   22.3549
03/31/2025 17:30:00    22.37   32.18   21.28  904.6355   40.5776  641.6454   22.4949
03/31/2025 18:00:00    22.71   32.51   21.36  603.1617   46.0663  653.8686   23.1599
03/31/2025 18:30:00    23.56   32.76   21.12  568.8141   36.8439  659.7690   23.7192
03/31/2025 19:00:00    23.69   32.36   20.78 2111.9782   38.0735  668.6667   23.6078
03/31/2025 19:30:00    24.12   31.62   20.06  673.4044   28.7819  765.5585   23.9869
03/31/2025 20:00:00    23.89   31.22   19.89  703.2568   38.6665  778.7784   23.6308
03/31/2025 20:30:00    23.80   31.01   19.78  693.5615   28.6812  761.7748   23.7876


Last Data Reported
B  2025-03-31 20:30Z (03-31 15:30 CDT)
D  2025-03-31 17:30Z (03-31 12:30 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-03-31 19:00Z (03-31 14:00 CDT)