Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Current Velocity Data

   Date   |  Time  |  East  |   North|   Speed|Dir to| WaterT |
          |  (UTC) | (cm/s) |  (cm/s)|  (cm/s)| (°T) |  (°C)  |
==========+========+========+========+========+======+========+
04/18/2025 00:00:00    -2.10  -11.10   11.30   190.7    23.2
04/18/2025 00:30:00    -8.00  -13.10   15.35   211.4    23.1
04/18/2025 01:00:00    -9.40  -10.60   14.17   221.6    23.1
04/18/2025 01:30:00    -7.50   -1.60    7.67   258.0    23.2
04/18/2025 02:00:00     2.60  -12.70   12.96   168.4    23.2
04/18/2025 02:30:00    -6.50  -11.30   13.04   209.9    23.1
04/18/2025 03:00:00     4.20   -5.30    6.76   141.6    23.1
04/18/2025 03:30:00     1.80   -9.10    9.28   168.8    23.1
04/18/2025 04:00:00     5.00  -11.80   12.82   157.0    23.1
04/18/2025 04:30:00     8.50  -14.70   16.98   150.0    23.1
04/18/2025 05:00:00    -1.90  -13.10   13.24   188.3    22.9
04/18/2025 05:30:00     7.40   -8.30   11.12   138.3    22.9
04/18/2025 06:00:00     9.90   -6.90   12.07   124.9    22.9
04/18/2025 06:30:00     8.80  -12.10   14.96   144.0    22.9
04/18/2025 07:00:00    12.30   -2.90   12.64   103.3    22.9
04/18/2025 07:30:00     9.10   -4.80   10.29   117.8    22.9
04/18/2025 08:00:00    15.80  -13.80   20.98   131.1    22.9
04/18/2025 08:30:00    17.10  -16.60   23.83   134.1    22.9
04/18/2025 09:00:00    20.90    2.00   21.00    84.5    22.9
04/18/2025 09:30:00    13.10   -7.90   15.30   121.1    22.9
04/18/2025 10:00:00     1.40    2.90    3.22    25.8    22.8
04/18/2025 10:30:00    12.10   -0.60   12.11    92.8    22.8
04/18/2025 11:00:00    19.60    5.00   20.23    75.7    22.8
04/18/2025 11:30:00    12.90   -0.40   12.91    91.8    22.8
04/18/2025 12:00:00     2.90    3.00    4.17    44.0    22.6
04/18/2025 12:30:00    10.50   -1.80   10.65    99.7    22.6
04/18/2025 13:00:00     1.30   -8.20    8.30   171.0    22.6
04/18/2025 13:30:00     1.90   -4.00    4.43   154.6    22.6
04/18/2025 14:00:00     1.40    2.40    2.78    30.3    22.6
04/18/2025 14:30:00     8.20    0.70    8.23    85.1    22.8
04/18/2025 15:00:00    13.20    5.50   14.30    67.4    22.8
04/18/2025 15:30:00    15.00    5.70   16.05    69.2    22.8
04/18/2025 16:00:00    -3.90   -5.50    6.74   215.3    22.8
04/18/2025 16:30:00     4.70    8.50    9.71    28.9    22.9
04/18/2025 17:00:00    -2.20    2.40    3.26   317.5    22.9
04/18/2025 17:30:00     5.90   13.30   14.55    23.9    22.9
04/18/2025 18:00:00     6.40    5.10    8.18    51.4    23.1
04/18/2025 18:30:00    -1.40    0.50    1.49   289.7    23.1
04/18/2025 19:00:00    -2.90   -2.40    3.76   230.4    23.2
04/18/2025 19:30:00     4.00    8.40    9.30    25.5    23.2
04/18/2025 20:00:00   -13.20    4.80   14.05   290.0    23.4
04/18/2025 20:30:00     0.80   -5.40    5.46   171.6    23.4
04/18/2025 21:00:00    -8.00    4.80    9.33   301.0    23.4

Water Property Data

   Date   |  Time  | WaterT |Conduct|  Salt | Chloro  |Crude Oil| Fuel Oil| WaterT  |
          |  (UTC) |  (°C)  |       |       |         |         |         |  (°C)   |
==========+========+========+=======+=======+=========+=========+=========+=========+
04/18/2025 00:00:00    23.23   44.66   30.01  289.9621   13.7600  574.0947   22.8941
04/18/2025 00:30:00    23.14   44.43   29.90  272.9899   12.3985  601.9582   22.8937
04/18/2025 01:00:00    23.10   44.53   30.00  303.1486  163.3994  751.5519   22.8793
04/18/2025 01:30:00    23.18   44.63   30.02  308.6025   12.7671  506.4031   22.9507
04/18/2025 02:00:00    23.18   44.77   30.13  282.4797   24.5803  746.1970   22.9253
04/18/2025 02:30:00    23.01   44.67   30.17  282.9808   21.5964  704.6740   22.7360
04/18/2025 03:00:00    22.97   44.59   30.14  181.4475   72.7832  491.6609   22.7486
04/18/2025 03:30:00    23.02   44.68   30.17  184.6930  209.0629  477.8884   22.7478
04/18/2025 04:00:00    23.03   44.60   30.11  177.5023   26.6827  478.8916   22.8634
04/18/2025 04:30:00    23.00   44.40   29.98  178.9434   99.2092  585.9508   22.7575
04/18/2025 05:00:00    22.95   44.32   29.95  183.8228   53.5117  444.6844   22.7212
04/18/2025 05:30:00    22.95   44.76   30.28  227.4185  203.6800  705.8358   22.7190
04/18/2025 06:00:00    22.90   44.67   30.25  245.8726   84.4361  428.4711   22.6637
04/18/2025 06:30:00    22.85   44.68   30.29  249.8155  186.9792  896.7473   22.6122
04/18/2025 07:00:00    22.82   44.78   30.39  216.2341   11.6301  382.2605   22.5846
04/18/2025 07:30:00    22.86   44.77   30.35  237.6392  129.2851  427.9915   22.6405
04/18/2025 08:00:00    22.86   44.94   30.48  233.3469   13.8855  402.1282   22.6239
04/18/2025 08:30:00    22.81   44.94   30.51  242.9557   11.9325  419.3160   22.5748
04/18/2025 09:00:00    22.82   45.39   30.85  218.1043   10.5406  436.1154   22.5873
04/18/2025 09:30:00    22.78   45.51   30.97  224.2048   19.3522  407.8526   22.5414
04/18/2025 10:00:00    22.75   45.52   31.00  214.1253   10.4697  425.1281   22.5105
04/18/2025 10:30:00    22.71   45.52   31.03  210.2485  194.5357  425.5016   22.4682
04/18/2025 11:00:00    22.70   45.67   31.15  238.8779 1193.9818  360.9697   22.4713
04/18/2025 11:30:00    22.68   45.63   31.13  247.1633   27.0633  440.0030   22.4506
04/18/2025 12:00:00    22.66   45.81   31.28  223.2120   31.4812  412.7609   22.4350
04/18/2025 12:30:00    22.67   45.79   31.26  210.9197    9.3331  399.8829   22.4504
04/18/2025 13:00:00    22.67   45.80   31.27  214.6932   10.3265  374.5231   22.4321
04/18/2025 13:30:00    22.65   45.70   31.21  208.8546    9.0116  358.9851   22.4243
04/18/2025 14:00:00    22.65   45.76   31.25  205.4314    9.1200  360.2334   22.4397
04/18/2025 14:30:00    22.67   45.59   31.10  174.1302    9.3916  401.9368   22.4556
04/18/2025 15:00:00    22.70   45.65   31.13  136.9137    9.1530  400.8603   22.4744
04/18/2025 15:30:00    22.73   45.61   31.08  132.0735    9.2418  427.4281   22.5074
04/18/2025 16:00:00    22.76   45.75   31.16  174.3373   78.5052  639.8515   22.5305
04/18/2025 16:30:00    22.79   45.64   31.05  166.5081    8.9194  788.1363   22.5573
04/18/2025 17:00:00    22.84   45.57   30.97  152.5305   54.6045  727.5582   22.6087
04/18/2025 17:30:00    22.93   45.83   31.10  195.5447   77.9779  465.2912   22.7484
04/18/2025 18:00:00    23.05   45.76   30.97  225.0869   25.6307  470.6556   22.8183
04/18/2025 18:30:00    23.12   46.06   31.15  178.6053    8.0128  492.1547   22.9138
04/18/2025 19:00:00    23.20   46.11   31.13  153.4266   19.0370  504.3851   22.9658
04/18/2025 19:30:00    23.26   45.98   30.98  167.7223   67.8708  512.4590   23.0270
04/18/2025 20:00:00    23.39   46.02   30.93  171.2924   68.0338  488.8451   23.1560
04/18/2025 20:30:00    23.42   46.15   31.01  192.9209    8.3203  652.4121   23.1961
04/18/2025 21:00:00    23.47   46.09   30.92  215.7165    8.9591  435.6876   23.2546


Last Data Reported
B  2025-04-18 21:00Z (04-18 16:00 CDT)
D  2025-04-18 19:00Z (04-18 14:00 CDT)
F  2024-11-21 22:00Z (11-21 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-03-04 18:00Z (03-04 12:00 CST)
W  2025-04-18 21:00Z (04-18 16:00 CDT)