Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
06/30/2024 00:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 00:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 01:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 01:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 02:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 02:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 03:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 03:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 04:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 04:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 05:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 05:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 06:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 06:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 07:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 07:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 08:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 08:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 09:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 09:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 10:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 10:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 11:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 11:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 12:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 12:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 13:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 13:30:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0
06/30/2024 14:00:00     0.00    0.00   -10.0    0.00    0.00     0.0   0   0     0.0     0.0    0.00     0.0

Wave Data

   Date   |  Time  |  Sig Ht  |Mean Per |  Dom Per |
          |  (UTC) |    (m)   |  (sec)  |  (sec)   |
==========+========+==========+=========+==========+
06/30/2024 00:11:21     0.5580    6.4154    6.6667
06/30/2024 01:11:19     0.5932    6.3926    5.7143
06/30/2024 02:11:34     0.5748    6.2203    7.6923
06/30/2024 03:11:32     0.4663    5.8297    6.2500
06/30/2024 04:11:17     0.1990    5.5205    7.4074
06/30/2024 05:11:28     0.1987    5.5333    7.4074
06/30/2024 06:11:23     0.1974    5.5103    7.4074
06/30/2024 07:11:22     0.1980    5.5194    7.4074
06/30/2024 08:11:17     0.1976    5.5132    7.4074
06/30/2024 09:11:18     0.1979    5.5198    7.6923
06/30/2024 10:11:17     0.1977    5.5175    7.4074
06/30/2024 11:11:18     0.1982    5.5238    7.4074
06/30/2024 12:11:20     0.1975    5.5122    7.4074
06/30/2024 13:11:22     0.2421    5.6875    9.0909
06/30/2024 14:11:19     0.7927   12.7679   25.0000


Last Data Reported
B  2024-11-21 06:30Z (11-21 00:30 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-21 06:00Z (11-21 00:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)