Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/02/2026 00:00:00    13.80  -35.22     0.0  150.00   2   3    0.00    0.00    0.00
01/02/2026 00:30:00    13.80  -35.33     0.0  150.00   2   3    0.00    0.00    0.00
01/02/2026 01:00:00    13.70  -35.24     0.0  150.00   2   3    0.00    0.00    0.00
01/02/2026 01:30:00    13.60  -35.27     0.0  150.00   2   3    0.00    0.00    0.00
01/02/2026 02:00:00    13.60  -35.39     0.0  150.00   3   3    0.00    0.00    0.00
01/02/2026 02:30:00    13.50  -35.28     0.0  150.00   3   3    0.00    0.00    0.00
01/02/2026 03:00:00    13.50  -34.01     0.0  150.00   2   5    0.00    0.00    0.00
01/02/2026 03:30:00    13.50  -34.64     0.0  150.00   1   5    0.00    0.00    0.00
01/02/2026 04:00:00    13.50  -34.81     0.0  150.00   0   5    0.00    0.00    0.00
01/02/2026 04:30:00    13.40  -35.09     0.0  150.00   0   6    0.00    0.00    0.00
01/02/2026 05:00:00    13.40  -34.17     0.0  150.00  -1   7    0.00    0.00    0.00
01/02/2026 05:30:00    13.40  -34.58     0.0  150.00   0   6    0.00    0.00    0.00
01/02/2026 06:00:00    13.40  -33.84     0.0  150.00   0   7    0.00    0.00    0.00
01/02/2026 06:30:00    13.30  -33.69     0.0  150.00   1   8    0.00    0.00    0.00
01/02/2026 07:00:00    13.30  -34.05     0.0  150.00   1   7    0.00    0.00    0.00
01/02/2026 07:30:00    13.30  -34.09     0.0  150.00   1   8    0.00    0.00    0.00
01/02/2026 08:00:00    13.30  -33.87     0.0  150.00   2   8    0.00    0.00    0.00
01/02/2026 08:30:00    13.20  -34.67     0.0  150.00   1   8    0.00    0.00    0.00
01/02/2026 09:00:00    13.30  -34.60     0.0  150.00   1   8    0.00    0.00    0.00
01/02/2026 09:30:00    13.20  -34.47     0.0  150.00   0   8    0.00    0.00    0.00
01/02/2026 10:00:00    13.20  -34.84     0.0  150.00   0   8    0.00    0.00    0.00
01/02/2026 10:30:00    13.30  -34.03     0.0  150.00   0   9    0.00    0.00    0.00
01/02/2026 11:00:00    13.30  -33.96     0.0  150.00   0   8    0.00    0.00    0.00
01/02/2026 11:30:00    13.20  -34.33     0.0  150.00   0   7    0.00    0.00    0.00
01/02/2026 12:00:00    13.30  -33.66     0.0  150.00   0   7    0.00    0.00    0.00
01/02/2026 12:30:00    13.20  -34.25     0.0  150.00  -1   7    0.00    0.00    0.00
01/02/2026 13:00:00    13.20  -34.64     0.0  150.00  -1   6    0.00    0.00    0.00
01/02/2026 13:30:00    13.20  -34.56     0.0  150.00  -1   5    0.00    0.00    0.00
01/02/2026 14:00:00    13.40  -35.89     0.0  150.00   0   5    0.00    0.00    0.00
01/02/2026 14:30:00    13.40  -35.46     0.0  150.00   1   6    0.00    0.00    0.00
01/02/2026 15:00:00    13.50  -36.13     0.0  150.00   0   5    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-02 15:30Z (01-02 09:30 CST)
F  2026-01-02 15:30Z (01-02 09:30 CST)
J  2026-01-02 15:30Z (01-02 09:30 CST)
R  2026-01-02 15:30Z (01-02 09:30 CST)
W  2026-01-02 15:00Z (01-02 09:00 CST)