Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
08/15/2026 00:00:00    14.40  -27.72     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 00:30:00    14.40  -23.05     0.0  100.00   3   0    0.00    0.00    0.00
08/15/2026 01:00:00    14.00  -26.39     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 01:30:00    13.90  -11.95     0.0  100.00   3   0    0.00    0.00    0.00
08/15/2026 02:00:00    13.70  -26.50     0.0  100.00   3   0    0.00    0.00    0.00
08/15/2026 02:30:00    13.50  -27.37     0.0  100.00   4   0    0.00    0.00    0.00
08/15/2026 03:00:00    13.50  -27.69     0.0  100.00   4   0    0.00    0.00    0.00
08/15/2026 03:30:00    13.40  -27.94     0.0  100.00   3   0    0.00    0.00    0.00
08/15/2026 04:00:00    13.40  -26.80     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 04:30:00    13.30  -25.33     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 05:00:00    13.30  -28.03     0.0  100.00   4   1    0.00    0.00    0.00
08/15/2026 05:30:00    13.30  -27.31     0.0  100.00   3   2    0.00    0.00    0.00
08/15/2026 06:00:00    13.30  -25.55     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 06:30:00    13.20  -28.55     0.0  100.00   3   2    0.00    0.00    0.00
08/15/2026 07:00:00    13.30  -28.40     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 07:30:00    13.10  -27.29     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 08:00:00    13.20  -27.34     0.0  100.00   3   2    0.00    0.00    0.00
08/15/2026 08:30:00    13.30  -28.22     0.0  100.00   1   2    0.00    0.00    0.00
08/15/2026 09:00:00    13.20  -28.49     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 09:30:00    13.20  -27.91     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 10:00:00    13.20  -26.43     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 10:30:00    13.30  -27.21     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 11:00:00    13.30  -24.22     0.0  100.00   1   2    0.00    0.00    0.00
08/15/2026 11:30:00    13.30  -25.85     0.0  100.00   1   2    0.00    0.00    0.00
08/15/2026 12:30:00    13.10  -28.09     0.0  100.00   1   3    0.00    0.00    0.00
08/15/2026 13:00:00    13.30  -28.19     0.0  100.00   1   2    0.00    0.00    0.00
08/15/2026 13:30:00    13.40  -28.34     0.0  100.00   1   3    0.00    0.00    0.00
08/15/2026 14:00:00    13.40  -29.07     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 14:30:00    13.20  -31.33     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 15:00:00    13.50  -32.70     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 15:30:00    13.60  -34.10     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 16:00:00    13.80  -35.57     0.0  100.00   1   2    0.00    0.00    0.00
08/15/2026 16:30:00    14.10  -35.24     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 17:00:00    14.30  -35.26     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 17:30:00    14.30  -37.51     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 18:00:00    14.30  -37.76     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 18:30:00    14.20  -38.24     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 19:00:00    14.40  -36.98     0.0  100.00   2   1    0.00    0.00    0.00
08/15/2026 19:30:00    14.40  -37.24     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 20:00:00    14.40  -36.80     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 20:30:00    14.30  -35.81     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 21:00:00    14.40  -35.50     0.0  100.00   3   1    0.00    0.00    0.00
08/15/2026 21:30:00    14.30  -34.88     0.0  100.00   3   2    0.00    0.00    0.00
08/15/2026 22:00:00    14.40  -34.47     0.0  100.00   2   2    0.00    0.00    0.00
08/15/2026 22:30:00    14.40  -32.82     0.0  100.00   3   2    0.00    0.00    0.00
08/15/2026 23:00:00    14.40  -30.10     0.0  100.00   3   2    0.00    0.00    0.00


Last Data Reported
B  2026-08-15 23:00Z (08-15 18:00 CDT)
D  2026-08-15 23:00Z (08-15 18:00 CDT)
F  2026-08-15 23:00Z (08-15 18:00 CDT)
J  2026-08-15 23:00Z (08-15 18:00 CDT)
R  2026-08-15 23:00Z (08-15 18:00 CDT)
W  2026-08-15 23:00Z (08-15 18:00 CDT)