Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/24/2026 00:00:00    13.30  -27.95     0.0  150.00  -1  -7    0.00    0.00    0.00
01/24/2026 00:30:00    13.30  -26.20     0.0  150.00  -2  -8    0.00    0.00    0.00
01/24/2026 01:00:00    13.30  -23.66     0.0  150.00  -1  -8    0.00    0.00    0.00
01/24/2026 01:30:00    13.30  -24.82     0.0  150.00  -1  -9    0.00    0.00    0.00
01/24/2026 02:00:00    13.30  -23.39     0.0  150.00  -1  -9    0.00    0.00    0.00
01/24/2026 02:30:00    13.30  -23.97     0.0  150.00  -2  -9    0.00    0.00    0.00
01/24/2026 03:00:00    13.30  -23.28     0.0  150.00  -1  -9    0.00    0.00    0.00
01/24/2026 03:30:00    13.30  -22.69     0.0  150.00   0  -9    0.00    0.00    0.00
01/24/2026 04:00:00    13.20  -21.32     0.0  150.00   0 -10    0.00    0.00    0.00
01/24/2026 04:30:00    13.20  -22.29     0.0  150.00   0  -9    0.00    0.00    0.00
01/24/2026 05:00:00    13.20  -23.49     0.0  150.00  -1  -9    0.00    0.00    0.00
01/24/2026 05:30:00    13.20  -22.83     0.0  150.00  -1 -10    0.00    0.00    0.00
01/24/2026 06:00:00    13.30  -23.04     0.0  150.00  -1  -9    0.00    0.00    0.00
01/24/2026 06:30:00    13.20  -23.91     0.0  150.00  -1  -8    0.00    0.00    0.00
01/24/2026 07:00:00    13.20  -23.18     0.0  150.00   0  -8    0.00    0.00    0.00
01/24/2026 07:30:00    13.20  -24.06     0.0  150.00   0  -8    0.00    0.00    0.00
01/24/2026 08:00:00    13.30  -24.93     0.0  150.00   0  -7    0.00    0.00    0.00
01/24/2026 08:30:00    13.20  -25.93     0.0  150.00   0  -7    0.00    0.00    0.00
01/24/2026 09:00:00    13.20  -24.46     0.0  150.00   1  -9    0.00    0.00    0.00
01/24/2026 09:30:00    13.20  -26.27     0.0  150.00   1  -8    0.00    0.00    0.00
01/24/2026 10:00:00    13.20  -26.00     0.0  150.00   1  -8    0.00    0.00    0.00
01/24/2026 10:30:00    13.20  -26.07     0.0  150.00   1  -7    0.00    0.00    0.00
01/24/2026 11:00:00    13.30  -25.53     0.0  150.00   2  -7    0.00    0.00    0.00
01/24/2026 11:30:00    13.30  -26.19     0.0  150.00   2  -7    0.00    0.00    0.00
01/24/2026 12:00:00    13.20  -26.43     0.0  150.00   1  -6    0.00    0.00    0.00
01/24/2026 12:30:00    13.20  -26.75     0.0  150.00   0  -7    0.00    0.00    0.00
01/24/2026 13:00:00    13.20  -27.06     0.0  150.00   4  -5    0.00    0.00    0.00
01/24/2026 13:30:00    13.20  -26.77     0.0  150.00 -10   1    0.00    0.00    0.00
01/24/2026 14:00:00    13.20  -22.80     0.0  150.00 -11  -1    0.00    0.00    0.00
01/24/2026 14:30:00    13.30  -25.22     0.0  150.00 -10  -3    0.00    0.00    0.00
01/24/2026 15:00:00    13.20  -26.82     0.0  150.00 -10  -2    0.00    0.00    0.00
01/24/2026 15:30:00    13.20  -25.42     0.0  150.00 -12  -4    0.00    0.00    0.00
01/24/2026 16:00:00    13.20  -26.93     0.0  150.00 -10  -5    0.00    0.00    0.00
01/24/2026 16:30:00    13.20  -25.81     0.0  150.00 -11  -6    0.00    0.00    0.00
01/24/2026 17:00:00    13.30  -23.70     0.0  150.00 -10  -6    0.00    0.00    0.00
01/24/2026 17:30:00    13.20  -25.81     0.0  150.00  -9  -7    0.00    0.00    0.00
01/24/2026 18:00:00    13.30  -25.94     0.0  150.00  -9  -7    0.00    0.00    0.00
01/24/2026 18:30:00    13.30  -26.75     0.0  150.00  -9  -9    0.00    0.00    0.00
01/24/2026 19:00:00    13.30  -25.62     0.0  150.00  -8  -9    0.00    0.00    0.00
01/24/2026 19:30:00    13.20  -25.31     0.0  150.00  -7  -9    0.00    0.00    0.00
01/24/2026 20:00:00    13.30  -26.60     0.0  150.00  -6  -8    0.00    0.00    0.00
01/24/2026 20:30:00    13.20  -27.04     0.0  150.00  -7 -10    0.00    0.00    0.00
01/24/2026 21:00:00    13.20  -27.58     0.0  150.00  -6  -9    0.00    0.00    0.00
01/24/2026 21:30:00    13.30  -27.26     0.0  150.00  -6  -8    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-24 21:30Z (01-24 15:30 CST)
F  2026-01-24 22:00Z (01-24 16:00 CST)
J  2026-01-24 20:30Z (01-24 14:30 CST)
R  2026-01-24 20:00Z (01-24 14:00 CST)
W  2026-01-24 21:30Z (01-24 15:30 CST)