Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
09/13/2026 00:00:00    14.30  -25.17     0.0  150.00   0   0    0.00   14.30   14.30
09/13/2026 00:30:00    14.10  -25.07     0.0  150.00   0   0    0.00   14.10   14.10
09/13/2026 01:00:00    14.00  -25.07     0.0  150.00   0   0    0.00   14.00   14.00
09/13/2026 01:30:00    13.80  -24.52     0.0  150.00   0   0    0.00   13.80   13.80
09/13/2026 02:00:00    13.70  -25.06     0.0  150.00   0   0    0.00   13.70   13.70
09/13/2026 02:30:00    13.60  -24.75     0.0  150.00   0   0    0.00   13.60   13.60
09/13/2026 03:00:00    13.60  -24.99     0.0  150.00   0   0    0.00   13.60   13.60
09/13/2026 03:30:00    13.50  -24.78     0.0  150.00   0   0    0.00   13.50   13.50
09/13/2026 04:00:00    13.50  -24.91     0.0  150.00   0   0    0.00   13.50   13.50
09/13/2026 04:30:00    13.40  -24.98     0.0  150.00   0   0    0.00   13.40   13.40


Last Data Reported
B  2026-09-13 04:30Z (09-12 23:30 CDT)
D  2026-09-13 04:30Z (09-12 23:30 CDT)
F  2026-09-13 04:30Z (09-12 23:30 CDT)
J  2026-09-13 04:30Z (09-12 23:30 CDT)
R  2026-09-13 04:30Z (09-12 23:30 CDT)
W  2026-09-13 04:30Z (09-12 23:30 CDT)
X  2026-09-13 04:30Z (09-12 23:30 CDT)