Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
09/02/2023 00:00:00    -5.13   -0.40    30.0 1013.11    6.21   224.9   0   0     0.0    66.2    5.14    85.6
09/02/2023 00:30:00    -4.91   -0.30    30.0 1013.11    5.81   229.5   0   0     0.0    65.9    4.91    86.5
09/02/2023 01:00:00    -5.19    0.21    29.9 1013.10    6.20   242.3   0   0     0.0    65.6    5.19    92.4
09/02/2023 01:30:00    -4.81    0.43    29.9 1013.32    6.13   253.9   0   0     0.0    62.7    4.83    95.1
09/02/2023 02:00:00    -5.02    0.66    29.9 1013.52    6.24   252.8   0   0     0.0    64.1    5.06    97.4
09/02/2023 02:30:00    -5.30    0.80    29.8 1013.85    6.71   245.6   0   0     0.0    63.3    5.36    98.6
09/02/2023 03:00:00    -4.82    0.45    29.9 1014.17    6.51   251.7   0   0     0.0    67.2    4.84    95.3
09/02/2023 03:30:00    -4.69    1.11    29.9 1014.77    6.25   262.0   0   0     0.0    65.6    4.82   103.3
09/02/2023 04:00:00    -5.12    1.30    29.9 1015.23    6.71   262.6   0   0     0.0    65.1    5.29   104.3
09/02/2023 04:30:00    -4.30    1.50    29.8 1015.33    5.86   278.2   0   0     0.0    63.7    4.56   109.2
09/02/2023 05:00:00    -3.64    1.32    29.8 1015.34    4.82   287.1   0   0     0.0    65.1    3.87   110.0
09/02/2023 05:30:00    -3.32    2.12    29.8 1015.30    4.69   290.8   0   0     0.0    67.5    3.94   122.5
09/02/2023 06:00:00    -2.52    2.17    29.8 1015.38    4.34   299.5   0   0     0.0    67.2    3.33   130.7
09/02/2023 06:30:00    -3.56    4.58    29.8 1015.28    7.05   284.9   0   0     0.0    62.3    5.80   142.2
09/02/2023 07:00:00    -2.69    4.85    29.9 1015.33    6.79   289.1   0   0     0.0    63.9    5.55   151.0
09/02/2023 07:30:00    -1.81    4.58    29.7 1015.21    6.01   292.1   0   0     0.0    59.6    4.92   158.4
09/02/2023 08:00:00    -1.43    3.83    29.6 1015.17    5.18   296.7   0   0     0.0    60.4    4.09   159.5
09/02/2023 08:30:00    -0.84    3.90    29.6 1014.83    5.00   296.8   0   0     0.0    63.8    3.99   167.9
09/02/2023 09:00:00    -0.09    3.06    29.5 1014.64    4.16   297.6   0   0     0.0    64.5    3.06   178.2
09/02/2023 09:30:00     0.28    3.11    29.4 1014.53    4.14   299.7   0   0     0.0    59.3    3.12   185.2
09/02/2023 10:00:00    -0.05    2.90    29.4 1014.63    3.86   300.9   0   0     0.0    64.7    2.90   179.1
09/02/2023 10:30:00    -0.82    3.06    29.4 1014.66    4.67   300.4   0   0     0.0    60.9    3.16   165.0
09/02/2023 11:00:00    -0.56    3.76    29.4 1014.86    4.47   300.6   0   0     0.0    61.1    3.80   171.6
09/02/2023 11:30:00    -0.32    2.83    29.2 1015.13    4.14   301.6   0   0     0.0    64.0    2.85   173.6
09/02/2023 12:00:00    -0.89    2.23    29.3 1015.20    3.37   303.4   0   0     0.0    64.2    2.40   158.3
09/02/2023 12:30:00     0.04    2.55    29.5 1015.44    3.30   305.8   0   0     0.0    62.5    2.55   180.9
09/02/2023 13:00:00     1.00    2.29    29.5 1015.80    3.61   305.5   0   0     0.0    61.2    2.49   203.5
09/02/2023 13:30:00     0.28    2.63    29.5 1015.75    3.68   304.4   0   0     0.0    64.2    2.65   186.0
09/02/2023 14:00:00    -0.10    3.21    29.6 1016.15    4.22   304.0   0   0     0.0    61.2    3.21   178.2
09/02/2023 14:30:00     0.74    2.00    29.5 1016.30    3.06   308.7   0   0     0.0    61.8    2.14   200.3
09/02/2023 15:00:00    -0.04    2.18    29.6 1016.69    3.07   307.1   0   0     0.0    63.4    2.18   179.1
09/02/2023 15:30:00     0.02    2.31    29.6 1016.87    3.09   310.8   0   0     0.0    62.1    2.31   180.5
09/02/2023 16:00:00    -0.35    1.50    29.9 1016.89    2.61   309.8   0   0     0.0    63.8    1.54   167.0

Wave Data

   Date   |  Time  |  Sig Ht  |Mean Per |  Dom Per |
          |  (UTC) |    (m)   |  (sec)  |  (sec)   |
==========+========+==========+=========+==========+
09/02/2023 00:20:58     0.4991    3.9986    4.4444
09/02/2023 01:20:59     0.5431    3.8636    7.4074
09/02/2023 02:20:59     0.5457    3.7364    4.5455
09/02/2023 03:20:58     0.5474    3.6461    4.7619
09/02/2023 04:20:59     0.5651    3.5875    4.3478
09/02/2023 05:20:59     0.5273    3.6253    4.1667
09/02/2023 06:20:59     0.5165    3.7883    4.4444
09/02/2023 07:20:58     0.4734    3.4720    6.8966
09/02/2023 08:21:00     0.4558    3.6579    6.6667
09/02/2023 09:20:59     0.4608    3.5949    3.2258
09/02/2023 10:21:00     0.4202    3.6733    4.1667
09/02/2023 11:20:59     0.3649    3.8149    7.6923
09/02/2023 12:21:00     0.3550    3.9492    8.0000
09/02/2023 13:21:00     0.3499    3.8160    7.6923
09/02/2023 14:20:58     0.3221    3.8206    6.2500
09/02/2023 15:20:58     0.3209    3.9384    7.6923
09/02/2023 16:21:00     0.3135    4.0351    6.6667


Last Data Reported
B  2024-11-06 23:00Z (11-06 17:00 CST)
D  2024-09-22 15:00Z (09-22 10:00 CDT)
F  2024-11-06 22:00Z (11-06 16:00 CST)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2024-09-23 21:30Z (09-23 16:30 CDT)
W  2024-10-06 06:30Z (10-06 01:30 CDT)