Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/01/2026 00:00:00    13.30  -24.97     0.0  150.00  -6 -17    0.00    0.00    0.00
01/01/2026 00:30:00    13.30  -24.98     0.0  150.00  -5 -20    0.00    0.00    0.00
01/01/2026 01:00:00    13.30  -23.85     0.0  150.00  -2 -20    0.00    0.00    0.00
01/01/2026 01:30:00    13.30  -18.96     0.0  150.00   4 -21    0.00    0.00    0.00
01/01/2026 02:00:00    13.20  -21.11     0.0  150.00   4 -22    0.00    0.00    0.00
01/01/2026 02:30:00    13.20  -21.60     0.0  150.00   6 -24    0.00    0.00    0.00
01/01/2026 03:00:00    13.30  -21.77     0.0  150.00  10 -24    0.00    0.00    0.00
01/01/2026 03:30:00    13.20  -22.80     0.0  150.00  10 -23    0.00    0.00    0.00
01/01/2026 04:00:00    13.20  -22.93     0.0  150.00  12 -24    0.00    0.00    0.00
01/01/2026 04:30:00    13.30  -19.31     0.0  150.00  15 -22    0.00    0.00    0.00
01/01/2026 05:00:00    13.20  -22.31     0.0  150.00  18 -22    0.00    0.00    0.00
01/01/2026 05:30:00    13.20  -21.99     0.0  150.00  20 -23    0.00    0.00    0.00
01/01/2026 06:00:00    13.20  -21.31     0.0  150.00  21 -22    0.00    0.00    0.00
01/01/2026 06:30:00    13.20  -22.48     0.0  150.00  25 -19    0.00    0.00    0.00
01/01/2026 07:00:00    13.20  -21.33     0.0  150.00  27 -16    0.00    0.00    0.00
01/01/2026 07:30:00    13.20  -21.41     0.0  150.00  27 -17    0.00    0.00    0.00
01/01/2026 08:00:00    13.20  -21.01     0.0  150.00  28 -15    0.00    0.00    0.00
01/01/2026 08:30:00    13.20  -20.56     0.0  150.00  27 -17    0.00    0.00    0.00
01/01/2026 09:00:00    13.20  -18.78     0.0  150.00  28 -14    0.00    0.00    0.00
01/01/2026 09:30:00    13.20  -18.76     0.0  150.00  28 -15    0.00    0.00    0.00
01/01/2026 10:00:00    13.20  -20.72     0.0  150.00  29 -13    0.00    0.00    0.00
01/01/2026 10:30:00    13.30  -20.62     0.0  150.00  28 -14    0.00    0.00    0.00
01/01/2026 11:00:00    13.20  -21.25     0.0  150.00  28 -14    0.00    0.00    0.00
01/01/2026 11:30:00    13.20  -20.51     0.0  150.00  28 -14    0.00    0.00    0.00
01/01/2026 12:00:00    13.20  -22.28     0.0  150.00  27 -19    0.00    0.00    0.00
01/01/2026 12:30:00    13.20  -22.05     0.0  150.00  25 -17    0.00    0.00    0.00
01/01/2026 13:00:00    13.20  -22.94     0.0  150.00  24 -16    0.00    0.00    0.00
01/01/2026 13:30:00    13.30  -24.38     0.0  150.00  24 -18    0.00    0.00    0.00
01/01/2026 14:00:00    13.20  -24.72     0.0  150.00  23 -17    0.00    0.00    0.00
01/01/2026 14:30:00    13.30  -24.28     0.0  150.00  23 -12    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-01 11:30Z (01-01 05:30 CST)
F  2026-01-01 15:30Z (01-01 09:30 CST)
J  2026-01-01 14:30Z (01-01 08:30 CST)
R  2026-01-01 15:30Z (01-01 09:30 CST)
W  2026-01-01 15:00Z (01-01 09:00 CST)