Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995

Geochemical and Environmental Research Group

Meteorological Data

   Date   |  Time  |  East | North |  AirT | AtmPr |  Gust |  Comp | Tx | Ty |  PAR | RelH | WSpeed|  WDir |
          |  (UTC) |  (m/s)|  (m/s)|  (°C) |  (mb) | (cm/s)|  (°M) |    |    |      |  (%) |  (m/s)| (From)|
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+=======+=======+
08/05/2007 00:00:00    -2.26    4.96    28.9 1014.81    6.56   167.9   0   0     0.0   108.3    5.45   155.5
08/05/2007 00:30:00    -1.93    4.71    28.8 1014.91    6.35   171.3   0   0     0.0   109.4    5.09   157.7
08/05/2007 01:00:00    -1.82    5.18    28.5 1015.05    6.51   180.2   0   0     0.0   109.7    5.49   160.7
08/05/2007 01:30:00    -1.22    4.72    28.5 1015.21    6.00   185.5   0   0     0.0   109.5    4.87   165.5
08/05/2007 02:00:00    -1.13    5.20    28.5 1015.27    6.16   191.8   0   0     0.0   109.7    5.32   167.7
08/05/2007 02:30:00    -0.94    5.86    28.4 1015.14    7.14   192.5   0   0     0.0   109.7    5.94   170.8
08/05/2007 03:00:00    -2.14    6.77    28.3 1015.09    8.15   188.1   0   0     0.0   109.7    7.10   162.5
08/05/2007 03:30:00    -0.88    6.63    28.3 1015.40    7.82   196.5   0   0     0.0   109.7    6.69   172.4
08/05/2007 04:00:00    -1.17    5.68    28.2 1015.69    6.64   198.1   0   0     0.0   109.7    5.80   168.4
08/05/2007 04:30:00    -1.40    5.96    28.0 1015.66    7.10   193.4   0   0     0.0   109.7    6.12   166.8
08/05/2007 05:00:00    -1.80    5.99    28.0 1015.61    7.28   190.0   0   0     0.0   109.7    6.26   163.3
08/05/2007 05:30:00    -2.69    5.81    28.1 1015.57    7.36   176.6   0   0     0.0   109.7    6.41   155.2
08/05/2007 06:00:00    -2.26    6.13    28.3 1015.74    7.93   188.6   0   0     0.0   109.7    6.53   159.7
08/05/2007 06:30:00    -2.29    5.63    28.2 1015.56    7.04   187.8   0   0     0.0   109.7    6.08   157.8


Last Data Reported
B  2025-05-14 04:30Z (05-13 23:30 CDT)
D  2025-05-14 00:00Z (05-13 19:00 CDT)
F  2025-05-14 04:30Z (05-13 23:30 CDT)
J  2024-09-25 05:30Z (09-25 00:30 CDT)
R  2025-05-14 01:00Z (05-13 20:00 CDT)
W  2025-05-14 04:30Z (05-13 23:30 CDT)