Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
01/01/2026 00:00:00    13.90  -27.31     0.0  100.00   2   0    0.00    0.00    0.00
01/01/2026 00:30:00    13.70  -26.89     0.0  100.00   2   0    0.00    0.00    0.00
01/01/2026 01:00:00    13.60  -25.45     0.0  100.00   2   0    0.00    0.00    0.00
01/01/2026 01:30:00    13.50  -25.34     0.0  100.00   2   1    0.00    0.00    0.00
01/01/2026 02:00:00    13.50  -24.25     0.0  100.00   2   1    0.00    0.00    0.00
01/01/2026 02:30:00    13.40  -24.57     0.0  100.00   2   1    0.00    0.00    0.00
01/01/2026 03:00:00    13.40  -24.96     0.0  100.00   2   1    0.00    0.00    0.00
01/01/2026 03:30:00    13.30  -25.11     0.0  100.00   2   1    0.00    0.00    0.00
01/01/2026 04:00:00    13.30  -26.08     0.0  100.00   2   2    0.00    0.00    0.00
01/01/2026 04:30:00    13.30  -25.88     0.0  100.00   1   2    0.00    0.00    0.00
01/01/2026 05:00:00    13.30  -28.05     0.0  100.00   1   2    0.00    0.00    0.00
01/01/2026 05:30:00    13.30  -28.26     0.0  100.00   1   2    0.00    0.00    0.00
01/01/2026 06:00:00    13.30  -27.98     0.0  100.00   1   2    0.00    0.00    0.00
01/01/2026 06:30:00    13.20  -28.83     0.0  100.00   1   1    0.00    0.00    0.00
01/01/2026 07:00:00    13.30  -31.17     0.0  100.00   0   1    0.00    0.00    0.00
01/01/2026 07:30:00    13.20  -29.95     0.0  100.00   1  -1    0.00    0.00    0.00
01/01/2026 08:00:00    13.20  -30.38     0.0  100.00   0   1    0.00    0.00    0.00
01/01/2026 08:30:00    13.20  -30.16     0.0  100.00  -1   0    0.00    0.00    0.00
01/01/2026 09:00:00    13.20  -30.37     0.0  100.00   0   1    0.00    0.00    0.00
01/01/2026 09:30:00    13.20  -30.56     0.0  100.00  -1   1    0.00    0.00    0.00
01/01/2026 10:00:00    13.20  -31.20     0.0  100.00  -1   1    0.00    0.00    0.00
01/01/2026 10:30:00    13.20  -31.32     0.0  100.00  -1   1    0.00    0.00    0.00
01/01/2026 11:00:00    13.20  -30.22     0.0  100.00  -1   0    0.00    0.00    0.00
01/01/2026 11:30:00    13.20  -31.37     0.0  100.00  -1   0    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-01-01 11:30Z (01-01 05:30 CST)
F  2026-01-01 15:00Z (01-01 09:00 CST)
J  2026-01-01 14:30Z (01-01 08:30 CST)
R  2026-01-01 15:00Z (01-01 09:00 CST)
W  2026-01-01 14:30Z (01-01 08:30 CST)