Texas General Land Office
Texas General Land Office
Commissioner Dawn Buckingham, M.D.
Oil Spill Prevention & Response

Texas Automated Buoy System

Real Time Ocean Observations
Supporting Oil Spill Prevention and Response since 1995


Geochemical and Environmental Research Group

System Voltage Data

   Date   |  Time  | VBatt |  SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
          |  (UTC) | (Oper)|   (dB) | (°M) |      |    |    | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
02/08/2026 00:00:00    14.40  -39.47     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 00:30:00    13.90  -36.76     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 01:00:00    13.80  -36.51     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 01:30:00    13.70  -37.60     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 02:00:00    13.60  -37.52     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 02:30:00    13.50  -36.69     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 03:00:00    13.50  -36.92     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 03:30:00    13.40  -37.33     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 04:00:00    13.40  -37.65     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 04:30:00    13.30  -37.37     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 05:00:00    13.30  -37.46     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 05:30:00    13.30  -37.20     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 06:00:00    13.20  -37.04     0.0  100.00  -1   2    0.00    0.00    0.00
02/08/2026 06:30:00    13.20  -36.48     0.0  100.00  -1   1    0.00    0.00    0.00
02/08/2026 07:00:00    13.20  -36.97     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 07:30:00    13.20  -37.34     0.0  100.00   0   1    0.00    0.00    0.00
02/08/2026 08:00:00    13.30  -37.86     0.0  100.00   0   1    0.00    0.00    0.00
02/08/2026 08:30:00    13.20  -38.15     0.0  100.00   0   1    0.00    0.00    0.00
02/08/2026 09:00:00    13.20  -38.07     0.0  100.00  -1   1    0.00    0.00    0.00
02/08/2026 09:30:00    13.20  -38.61     0.0  100.00   0   1    0.00    0.00    0.00
02/08/2026 10:00:00    13.20  -38.81     0.0  100.00  -1   1    0.00    0.00    0.00
02/08/2026 10:30:00    13.20  -38.15     0.0  100.00  -1   1    0.00    0.00    0.00
02/08/2026 11:00:00    13.30  -38.28     0.0  100.00  -1   1    0.00    0.00    0.00
02/08/2026 11:30:00    13.20  -38.55     0.0  100.00  -1   1    0.00    0.00    0.00
02/08/2026 12:00:00    13.20  -38.56     0.0  100.00  -1   1    0.00    0.00    0.00
02/08/2026 12:30:00    13.20  -39.09     0.0  100.00  -1   1    0.00    0.00    0.00
02/08/2026 13:00:00    13.30  -40.14     0.0  100.00  -1   0    0.00    0.00    0.00
02/08/2026 13:30:00    13.20  -40.40     0.0  100.00  -1   0    0.00    0.00    0.00
02/08/2026 14:00:00    13.30  -40.62     0.0  100.00  -1   0    0.00    0.00    0.00
02/08/2026 14:30:00    13.40  -40.13     0.0  100.00  -1   0    0.00    0.00    0.00
02/08/2026 15:00:00    13.40  -40.05     0.0  100.00  -1   0    0.00    0.00    0.00
02/08/2026 15:30:00    13.40  -40.74     0.0  100.00  -1  -1    0.00    0.00    0.00
02/08/2026 16:00:00    13.40  -40.44     0.0  100.00  -1  -1    0.00    0.00    0.00
02/08/2026 16:30:00    13.50  -40.78     0.0  100.00  -1  -1    0.00    0.00    0.00
02/08/2026 17:00:00    13.50  -40.19     0.0  100.00  -1  -2    0.00    0.00    0.00
02/08/2026 17:30:00    13.90  -39.09     0.0  100.00   2   1    0.00    0.00    0.00
02/08/2026 18:00:00    14.40  -39.83     0.0  100.00   2   2    0.00    0.00    0.00
02/08/2026 18:30:00    14.40  -39.88     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 19:00:00    14.40  -39.04     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 19:30:00    14.40  -38.51     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 20:00:00    14.30  -39.01     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 20:30:00    14.40  -39.26     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 21:00:00    14.40  -38.46     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 21:30:00    14.40  -38.69     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 22:00:00    14.40  -39.85     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 22:30:00    14.40  -38.58     0.0  100.00   1   2    0.00    0.00    0.00
02/08/2026 23:00:00    14.40  -37.80     0.0  100.00   0   2    0.00    0.00    0.00
02/08/2026 23:30:00    14.30  -37.66     0.0  100.00   1   2    0.00    0.00    0.00


Last Data Reported
B  Not in Service
D  2026-02-08 23:30Z (02-08 17:30 CST)
F  2026-02-08 23:30Z (02-08 17:30 CST)
J  2026-02-08 23:30Z (02-08 17:30 CST)
R  2026-02-08 16:30Z (02-08 10:30 CST)
W  2026-02-08 23:30Z (02-08 17:30 CST)