TABS, Texas Automated Buoy System, NOAA HAZMAT, Ocean Observatory, Real Time Oceanographic Data Supporting Oil Spill Prevention and Response

Texas General Land Office
 Texas General Land Office
 Commissioner Dawn Buckingham, M.D.

 Oil Spill Prevention
 & Response

Texas Automated Buoy System
Real Time Ocean Observations
Supporting Oil Spill Prevention and
Response since 1995
Geochemical and Environmental Research Group
TABS Buoy V -- Texas Automated Buoy System

TABS Buoy V Conditions at 04/29/2019 11:00 UTC (04/29/2019 06:00 CDT)
27° 53.7960'N   93° 35.8380'W
AA3900 DCS - sensor depth 2m
Anemometer height: 4m
Water Depth: 295 feet (89 meters)
Speed: 53.98 cm/s (1.05 kts) Direction: 284 °T (WNW) Water Temp: 23°C (73 °F)
System Voltage: 11.9 V Signal Strength: -25.3 dB Ping Count: 126
Wind: 1.3 m/s (2.6 kts)
          From 306°T (NW)
Air Temp: 12 °C (54 °F)
Relative Humidity:  0 %
Pressure: 1011.9 mb (29.88 inHg)
Waves: 0.7 m (2.2 ft) @ 6 sec
  


IMPORTANT: Notice to Mariners


Today's Meteorological Data (download)

   Date   |  Time  |  VEast   North    AirT  AtmPr     Gust   Comp   Tx   Ty    PAR   RelH
          |  (UTC) |  (m/s)|  (m/s)|   (°C)|  (mb) |  (m/s)|  (°M) |    |    |      |  (%) |
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+
04/29/2019 00:00:00    0.76   -1.18    15.3 1011.54    0.00     0.0    0    0    0.0    0.0
04/29/2019 00:30:00    0.39   -1.09    14.6 1011.55    0.00     0.0    0    0    0.0    0.0
04/29/2019 01:00:00    0.20   -1.07    13.4 1011.78    0.00     0.0    0    0    0.0    0.0
04/29/2019 01:30:00   -0.02   -0.96    12.9 1012.08    0.00     0.0    0    0    0.0    0.0
04/29/2019 02:00:00    0.12   -0.99    13.0 1012.41    0.00     0.0    0    0    0.0    0.0
04/29/2019 02:30:00    0.05   -0.85    13.1 1012.82    0.00     0.0    0    0    0.0    0.0
04/29/2019 03:00:00   -0.20   -0.69    12.9 1013.29    0.00     0.0    0    0    0.0    0.0
04/29/2019 03:30:00   -0.89   -0.61    13.0 1013.52    0.00     0.0    0    0    0.0    0.0
04/29/2019 04:00:00   -0.93   -0.62    13.0 1013.44    0.00     0.0    0    0    0.0    0.0
04/29/2019 04:30:00   -1.29   -0.64    13.1 1013.40    0.00     0.0    0    0    0.0    0.0
04/29/2019 05:00:00   -1.22   -0.69    12.7 1013.33    0.00     0.0    0    0    0.0    0.0
04/29/2019 05:30:00   -2.38   -0.65    12.8 1013.17    0.00     0.0    0    0    0.0    0.0
04/29/2019 06:00:00   -3.77   -0.13    12.8 1013.06    0.00     0.0    0    0    0.0    0.0
04/29/2019 06:30:00   -2.62    1.02    12.9 1012.82    0.00     0.0    0    0    0.0    0.0
04/29/2019 07:00:00    0.64   -0.41    12.8 1012.80    0.00     0.0    0    0    0.0    0.0
04/29/2019 07:30:00    1.49   -1.52    13.0 1012.62    0.00     0.0    0    0    0.0    0.0
04/29/2019 08:00:00    1.42   -1.16    12.7 1012.75    0.00     0.0    0    0    0.0    0.0
04/29/2019 08:30:00    1.25   -1.15    12.6 1012.72    0.00     0.0    0    0    0.0    0.0
04/29/2019 09:00:00    1.17   -1.03    12.4 1012.37    0.00     0.0    0    0    0.0    0.0
04/29/2019 09:30:00    1.10   -0.89    12.3 1011.92    0.00     0.0    0    0    0.0    0.0
04/29/2019 10:00:00    1.10   -0.83    12.3 1011.76    0.00     0.0    0    0    0.0    0.0
04/29/2019 10:30:00    1.06   -0.73    12.4 1011.95    0.00     0.0    0    0    0.0    0.0
04/29/2019 11:00:00    1.07   -0.77    12.5 1011.94    0.00     0.0    0    0    0.0    0.0



       
 

Today's Wave Data    


   Date   |  Time  |Sig Wave Ht| Peak Period|
          |  (UTC) | (meters)  |    (sec)   |
==========+========+===========+============+
04/29/2019 00:20:59     0.60        5
04/29/2019 01:20:59     0.57        6
04/29/2019 02:20:59     0.65        6
04/29/2019 03:20:58     0.74        6
04/29/2019 04:20:59     0.92        6
04/29/2019 05:20:58     1.04        6
04/29/2019 06:20:58     0.77        7
04/29/2019 07:20:59     0.58        5
04/29/2019 08:20:58     0.77        6
04/29/2019 09:20:58     0.84        6
04/29/2019 10:20:58     0.73        6
04/29/2019 11:20:58     0.66        6