Latest Atlantic Hurricane Tracks

MELISSA Tracking Data
+-------------------------------------------------------------------+
| Adv. |   Date of    |  Hour   |  Lat. |  Lon.  | Winds | Pressure |
| Num. |   Advisory   |  (LT)   |  (N)  |  (W)   | (mph) |   (mb)   |
+-------------------------------------------------------------------+
| 1    | Oct 21 2025  | 1100 AM |  14.3 |   71.7 |    50 |     1003 |
| 1A   | Oct 21 2025  |  200 PM |  14.2 |   72.6 |    50 |     1003 |
| 2    | Oct 21 2025  |  500 PM |  14.2 |   73.0 |    50 |     1003 |
| 2A   | Oct 21 2025  |  800 PM |  14.2 |   73.4 |    50 |     1003 |
| 3    | Oct 21 2025  | 1100 PM |  14.2 |   74.0 |    50 |     1003 |
| 3A   | Oct 22 2025  |  200 AM |  14.2 |   74.0 |    50 |     1003 |
| 4    | Oct 22 2025  |  500 AM |  14.3 |   73.5 |    50 |     1000 |
| 4A   | Oct 22 2025  |  800 AM |  14.3 |   73.5 |    50 |     1001 |
| 5    | Oct 22 2025  | 1100 AM |  14.4 |   73.6 |    50 |     1000 |
| 5A   | Oct 22 2025  |  200 PM |  14.3 |   74.0 |    50 |     1000 |
| 6    | Oct 22 2025  |  500 PM |  14.4 |   74.3 |    50 |     1000 |
| 6A   | Oct 22 2025  |  800 PM |  14.3 |   74.5 |    50 |     1002 |
| 7    | Oct 22 2025  | 1100 PM |  14.3 |   74.6 |    50 |     1003 |
| 7A   | Oct 23 2025  |  200 AM |  14.5 |   74.7 |    50 |     1003 |
| 8    | Oct 23 2025  |  500 AM |  15.0 |   74.9 |    50 |     1002 |
| 8A   | Oct 23 2025  |  800 AM |  15.5 |   74.9 |    50 |     1003 |
| 9    | Oct 23 2025  | 1100 AM |  15.4 |   74.9 |    45 |     1003 |
| 9A   | Oct 23 2025  |  200 PM |  15.5 |   75.3 |    45 |     1001 |
| 10   | Oct 23 2025  |  500 PM |  15.6 |   75.5 |    45 |     1001 |
| 10A  | Oct 23 2025  |  800 PM |  16.0 |   75.5 |    45 |     1000 |
| 11   | Oct 23 2025  | 1100 PM |  16.2 |   75.5 |    45 |     1001 |
| 11A  | Oct 24 2025  |  200 AM |  16.2 |   75.4 |    45 |     1001 |
| 12   | Oct 24 2025  |  500 AM |  16.0 |   75.5 |    45 |     1001 |
| 12A  | Oct 24 2025  |  800 AM |  15.9 |   75.0 |    45 |     1001 |
| 13   | Oct 24 2025  | 1100 AM |  15.7 |   74.6 |    45 |     1001 |
| 13A  | Oct 24 2025  |  200 PM |  15.6 |   74.4 |    60 |      997 |
| 14   | Oct 24 2025  |  500 PM |  16.0 |   74.3 |    65 |      995 |
| 14A  | Oct 24 2025  |  800 PM |  16.2 |   74.6 |    65 |      993 |
| 15   | Oct 24 2025  | 1100 PM |  16.1 |   74.9 |    65 |      993 |
| 15A  | Oct 25 2025  |  200 AM |  16.3 |   74.9 |    70 |      986 |
| 16   | Oct 25 2025  |  500 AM |  16.3 |   75.0 |    70 |      986 |
| 16A  | Oct 25 2025  |  800 AM |  16.4 |   75.0 |    70 |      982 |
| 17   | Oct 25 2025  | 1100 AM |  16.5 |   75.1 |    70 |      982 |
| Numb | Oct 25 2025  |  200 PM |  16.6 |   75.2 |    75 |      980 |
| 18.. | Oct 25 2025  |  500 PM |  16.6 |   75.5 |    90 |      974 |
| 19   | Oct 25 2025  | 1100 PM |  16.4 |   75.9 |   115 |      967 |
| 20   | Oct 26 2025  |  500 AM |  16.3 |   76.3 |   140 |      944 |
| 21   | Oct 26 2025  | 1100 AM |  16.4 |   76.6 |   140 |      953 |
| 22   | Oct 26 2025  |  500 PM |  16.4 |   77.2 |   145 |      941 |
| 23   | Oct 26 2025  | 1100 PM |  16.3 |   77.5 |   145 |      933 |
| 24   | Oct 27 2025  |  500 AM |  16.4 |   77.8 |   160 |      917 |
| 25   | Oct 27 2025  | 1100 AM |  16.4 |   78.2 |   165 |      908 |
| 26   | Oct 27 2025  |  500 PM |  16.7 |   78.4 |   175 |      906 |
| 27   | Oct 27 2025  | 1100 PM |  16.6 |   78.5 |   175 |      903 |
| 28   | Oct 28 2025  |  500 AM |  17.2 |   78.3 |   175 |      901 |
| 29   | Oct 28 2025  | 1100 AM |  17.9 |   77.9 |   185 |      892 |
| 29.. | Oct 28 2025  | 1100 AM |  17.9 |   77.9 |   185 |      892 |
| 30   | Oct 28 2025  |  500 PM |  18.5 |   77.7 |   145 |      921 |
| 31   | Oct 28 2025  | 1100 PM |  19.3 |   76.6 |   130 |      950 |
| 32   | Oct 29 2025  |  500 AM |  20.3 |   76.1 |   115 |      960 |
| 33.. | Oct 29 2025  | 1100 AM |  21.4 |   75.6 |   100 |      974 |
| 34   | Oct 29 2025  |  500 PM |  22.9 |   74.8 |    90 |      974 |
| 35   | Oct 29 2025  | 1100 PM |  24.3 |   74.3 |   100 |      970 |
| 36   | Oct 30 2025  |  500 AM |  25.8 |   73.4 |   105 |      968 |
| 37   | Oct 30 2025  | 1100 AM |  27.8 |   71.7 |   105 |      965 |
| 38   | Oct 30 2025  |  500 PM |  30.2 |   69.7 |   105 |      967 |
| 39   | Oct 30 2025  | 1100 PM |  32.8 |   67.5 |   100 |      971 |
| 40   | Oct 31 2025  |  500 AM |  35.9 |   64.0 |    90 |      973 |
| 40.. | Oct 31 2025  |  500 AM |  35.9 |   64.0 |    90 |      973 |
| 41   | Oct 31 2025  | 1100 AM |  39.0 |   60.5 |    85 |      973 |
+-------------------------------------------------------------------+

Latest Tropical Advisories from
The National Hurricane Center

MELISSA Advisory


Last updated Thu Mar 12 14:16:02 2026