Today's Meteorological Data (download)
Date | Time | VEast North AirT AtmPr Gust Comp Tx Ty PAR RelH
| (UTC) | (m/s)| (m/s)| (°C)| (mb) | (m/s)| (°M) | | | | (%) |
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+
06/18/2013 00:00:00 -3.46 5.93 27.2 1011.86 8.41 31.3 -1 -5 0.0 -999.0
06/18/2013 00:30:00 -3.76 6.45 27.1 1011.93 9.53 33.4 -2 -6 0.0 -999.0
06/18/2013 01:00:00 -3.57 6.51 27.0 1012.18 9.03 34.6 -2 -6 0.0 -999.0
06/18/2013 01:30:00 -4.39 7.00 26.8 1012.30 9.71 33.8 -3 -7 0.0 -999.0
06/18/2013 02:00:00 -4.21 7.16 26.9 1012.30 9.90 36.1 -3 -8 0.0 -999.0
06/18/2013 02:30:00 -4.36 6.94 26.8 1012.52 10.33 36.4 -3 -7 0.0 -999.0
06/18/2013 03:00:00 -4.29 6.55 26.8 1012.87 9.52 36.1 -3 -7 0.0 -999.0
06/18/2013 03:30:00 -4.06 7.01 26.7 1013.21 9.79 38.4 -3 -7 0.0 -999.0
06/18/2013 04:00:00 -3.41 6.89 26.7 1013.72 9.33 40.3 -3 -7 0.0 -999.0
06/18/2013 04:30:00 -2.99 6.48 26.7 1013.65 9.24 38.2 -3 -7 0.0 -999.0
06/18/2013 05:00:00 -2.56 6.44 26.6 1013.71 8.32 40.6 -3 -7 0.0 -999.0
06/18/2013 05:30:00 -2.27 5.86 26.6 1013.74 7.28 39.1 -3 -7 0.0 -999.0
06/18/2013 06:00:00 -2.03 6.24 26.5 1013.81 7.88 42.5 -3 -7 0.0 -999.0
06/18/2013 06:30:00 -1.74 5.91 26.3 1013.68 7.42 43.4 -3 -6 0.0 -999.0
06/18/2013 07:00:00 -1.14 5.23 26.3 1013.60 6.57 46.6 -3 -6 0.0 -999.0
06/18/2013 07:30:00 -0.75 4.81 25.9 1013.47 5.73 46.7 -2 -5 0.0 -999.0
06/18/2013 08:00:00 -0.68 3.69 25.8 1013.58 4.56 47.5 -2 -4 0.0 -999.0
06/18/2013 08:30:00 -0.90 3.35 25.7 1013.38 4.38 45.8 -2 -4 0.0 -999.0
06/18/2013 09:00:00 -0.92 3.19 25.5 1013.22 4.02 45.8 -1 -4 0.0 -999.0
06/18/2013 09:30:00 -0.88 3.04 25.5 1013.20 3.79 47.0 -1 -3 0.0 -999.0
06/18/2013 10:00:00 -1.23 3.58 25.5 1013.08 4.65 44.4 -1 -3 0.0 -999.0
06/18/2013 10:30:00 -1.30 3.56 25.5 1013.05 4.37 45.3 -1 -3 0.0 -999.0
06/18/2013 11:00:00 -1.32 3.51 25.1 1012.90 4.38 41.8 -1 -3 0.0 -999.0
06/18/2013 11:30:00 -1.08 3.62 25.4 1013.07 4.74 45.1 0 -2 0.0 -999.0
06/18/2013 12:00:00 -0.90 2.25 25.3 1013.33 2.95 47.3 0 -2 0.0 -999.0
06/18/2013 12:30:00 -0.90 2.76 25.5 1013.61 3.56 51.6 0 -1 0.0 -999.0
06/18/2013 13:00:00 -0.58 2.45 25.6 1014.00 3.07 45.0 0 -1 0.0 -999.0
06/18/2013 13:30:00 -0.81 2.33 25.8 1014.19 3.03 46.0 0 -1 0.0 -999.0
06/18/2013 14:00:00 -0.64 1.46 25.9 1014.69 2.23 36.3 0 -1 0.0 -999.0
06/18/2013 14:30:00 -1.11 1.41 26.0 1014.52 2.35 30.0 0 -1 0.0 -999.0
06/18/2013 15:00:00 -1.92 2.02 25.8 1014.43 3.51 27.8 0 -1 0.0 -999.0
06/18/2013 15:30:00 -1.73 2.28 26.0 1014.58 3.39 29.7 0 -1 0.0 -999.0
06/18/2013 16:00:00 -1.60 1.76 26.1 1015.03 2.95 31.8 0 -1 0.0 -999.0
06/18/2013 16:30:00 -1.72 1.34 26.3 1015.08 2.72 27.7 0 -1 0.0 -999.0
06/18/2013 17:00:00 -2.18 2.00 26.3 1014.79 3.67 27.0 0 -1 0.0 -999.0
06/18/2013 17:30:00 -2.29 2.05 26.5 1014.86 3.89 25.9 0 -1 0.0 -999.0
06/18/2013 18:00:00 -2.49 2.38 26.6 1014.68 4.23 22.0 0 -1 0.0 -999.0
06/18/2013 18:30:00 -2.38 2.28 26.6 1014.44 4.15 19.2 0 -1 0.0 -999.0
06/18/2013 19:00:00 -2.39 2.28 26.7 1014.19 4.09 16.7 0 -1 0.0 -999.0
06/18/2013 19:30:00 -2.44 2.79 26.7 1013.89 4.36 19.1 0 -2 0.0 -999.0
06/18/2013 20:00:00 -2.70 3.25 26.8 1013.44 5.33 17.5 0 -2 0.0 -999.0
06/18/2013 20:30:00 -2.86 3.43 26.9 1013.27 5.49 17.8 0 -2 0.0 -999.0
06/18/2013 21:00:00 -2.41 3.13 26.9 1013.03 4.78 15.6 0 -2 0.0 -999.0
06/18/2013 21:30:00 -2.78 3.18 27.0 1012.79 5.34 16.7 0 -2 0.0 -999.0
|