|
||||||||||||
| |||||||||||||
|
Today's System Data (download)
Date | Time | VBatt | SigStr| Comp | Nping| Tx | Ty | ADCP | ADCP | VBatt |
| (UTC) | (Oper)| (dB) | (°M) | | | | Volt | Curr |(sleep)|
==========+========+=======+========+======+======+====+====+======+======+=======+
06/19/2013 05:30:00 12.4 -1.74 192.0 134 1 0 0.5 0.0 12.6
06/19/2013 06:00:00 12.5 -1.74 195.3 132 2 0 0.5 0.0 12.6
06/19/2013 06:30:00 12.5 -1.76 203.8 132 2 0 0.5 0.0 12.6
06/19/2013 07:00:00 12.5 -1.74 209.1 133 2 1 0.5 0.0 12.6
06/19/2013 07:30:00 12.4 -1.73 217.7 132 2 1 0.5 0.0 12.6
06/19/2013 08:00:00 12.5 -1.73 224.1 133 2 1 0.5 0.0 12.6
06/19/2013 08:30:00 12.5 -1.70 217.8 138 2 2 0.5 0.0 12.6
06/19/2013 09:00:00 12.5 -1.71 223.5 131 2 2 0.6 0.0 12.6
06/19/2013 09:30:00 12.5 -1.72 226.6 132 2 2 0.5 0.0 12.6
06/19/2013 10:00:00 12.5 -1.71 238.3 118 2 3 0.5 0.0 12.6
06/19/2013 10:30:00 12.4 -1.72 240.5 134 2 3 0.5 0.0 12.6
06/19/2013 11:00:00 12.3 -1.77 246.8 134 2 3 0.7 0.0 12.5
06/19/2013 11:30:00 12.2 -1.82 254.7 134 2 4 0.5 0.0 12.5
06/19/2013 12:00:00 12.4 -1.72 268.2 127 2 4 0.7 0.0 12.5
06/19/2013 12:30:00 12.6 -1.73 278.6 136 1 4 0.5 0.0 12.7
06/19/2013 13:00:00 12.8 -1.72 282.1 134 1 5 0.6 0.0 13.1
06/19/2013 13:30:00 12.9 -1.70 302.6 130 1 5 0.6 0.0 13.2
06/19/2013 14:00:00 13.0 -1.69 296.5 146 0 6 0.6 0.0 13.3
06/19/2013 14:30:00 13.0 -1.71 307.7 143 1 6 0.7 0.0 13.2
06/19/2013 15:00:00 13.0 -1.72 310.1 136 0 7 0.7 0.0 13.1
06/19/2013 15:30:00 13.2 -1.72 313.6 140 0 7 0.5 0.0 13.3
06/19/2013 16:00:00 13.1 -1.71 315.1 152 0 8 0.5 0.0 13.3
06/19/2013 16:30:00 13.0 -1.74 320.1 144 0 8 0.6 0.0 13.2
06/19/2013 17:00:00 12.7 -1.69 320.7 149 0 8 0.6 0.0 12.9
06/19/2013 17:30:00 12.9 -1.71 322.3 127 0 9 0.6 0.0 13.2
06/19/2013 18:00:00 13.1 -1.71 324.5 139 0 9 0.5 0.0 13.2
06/19/2013 18:30:00 13.1 -1.73 328.7 149 -1 9 0.5 0.0 13.3
06/19/2013 19:00:00 13.2 -1.70 332.1 140 -2 9 0.6 0.0 13.4
06/19/2013 19:30:00 13.6 -1.70 332.6 138 -2 10 0.6 0.0 13.8
06/19/2013 20:00:00 13.9 -1.69 336.1 142 -2 10 0.5 0.0 14.0
06/19/2013 20:30:00 13.4 -1.69 340.0 147 -3 11 0.5 0.0 13.6
06/19/2013 21:00:00 13.5 -1.70 340.5 152 -3 10 0.6 0.0 13.6
06/19/2013 21:30:00 13.4 -1.70 341.1 140 -4 10 0.5 0.0 13.6
|
||||||||||||