TABS, Texas Automated Buoy System, NOAA HAZMAT, Ocean Observatory, Real Time Oceanographic Data Supporting Oil Spill Prevention and Response

Texas General Land Office
 Texas General Land Office
 Commissioner Dawn Buckingham, M.D.

 Oil Spill Prevention
 & Response

Texas Automated Buoy System
Real Time Ocean Observations
Supporting Oil Spill Prevention and
Response since 1995
Geochemical and Environmental Research Group
TABS Buoy X -- Texas Automated Buoy System

TABS Buoy X Conditions at 04/19/2024 10:00 UTC (04/19/2024 05:00 CDT)
27° 3.9600'N   96° 20.2980'W
AA3900 DCS - sensor depth 2m
RDI 75kHz ADCP-sensor depth 2m
Anemometer height: 4m
Water Depth: 950 feet (289 meters)
Speed: 32.21 cm/s (0.63 kts) Direction: 355 °T (N) Water Temp: 24°C (76 °F)
System Voltage: 11.8 V Signal Strength: -1.6 dB Ping Count: 130
Wind: 0.0 m/s (0.0 kts)
          From 270°T (W)
Air Temp: 25 °C (77 °F)
Relative Humidity:  90 %
Pressure: 1013.5 mb (29.93 inHg)
Waves: 0.0 m (0.0 ft) @ 0 sec
  


IMPORTANT: Notice to Mariners


Today's Meteorological Data (download)

   Date   |  Time  |  VEast   North    AirT  AtmPr     Gust   Comp   Tx   Ty    PAR   RelH
          |  (UTC) |  (m/s)|  (m/s)|   (°C)|  (mb) |  (m/s)|  (°M) |    |    |      |  (%) |
==========+========+=======+=======+=======+=======+=======+=======+====+====+======+======+
04/19/2024 00:00:00    0.00    0.00    24.6 1012.53    0.00     0.0    0    0    0.0   88.8
04/19/2024 00:30:00    0.00    0.00    24.7 1012.77    0.00     0.0    0    0    0.0   87.7
04/19/2024 01:00:00    0.00    0.00    24.8 1013.45    0.00     0.0    0    0    0.0   87.9
04/19/2024 01:30:00    0.00    0.00    24.8 1013.78    0.00     0.0    0    0    0.0   89.1
04/19/2024 02:00:00    0.00    0.00    24.8 1014.05    0.00     0.0    0    0    0.0   89.3
04/19/2024 02:30:00    0.00    0.00    24.8 1013.31    0.00     0.0    0    0    0.0   88.8
04/19/2024 03:00:00    0.00    0.00    25.0 1011.23    0.00     0.0    0    0    0.0   87.2
04/19/2024 03:30:00    0.00    0.00    25.0 1012.20    0.00     0.0    0    0    0.0   88.1
04/19/2024 04:00:00    0.00    0.00    24.9 1012.33    0.00     0.0    0    0    0.0   89.6
04/19/2024 04:30:00    0.00    0.00    24.9 1012.22    0.00     0.0    0    0    0.0   90.0
04/19/2024 05:00:00    0.00    0.00    25.0 1012.59    0.00     0.0    0    0    0.0   89.4
04/19/2024 05:30:00    0.00    0.00    24.9 1012.82    0.00     0.0    0    0    0.0   90.0
04/19/2024 06:00:00    0.00    0.00    25.1 1013.75    0.00     0.0    0    0    0.0   88.5
04/19/2024 06:30:00    0.00    0.00    24.9 1013.84    0.00     0.0    0    0    0.0   89.9
04/19/2024 07:00:00    0.00    0.00    24.8 1013.86    0.00     0.0    0    0    0.0   90.8
04/19/2024 07:30:00    0.00    0.00    24.7 1013.31    0.00     0.0    0    0    0.0   91.5
04/19/2024 08:00:00    0.00    0.00    24.7 1011.33    0.00     0.0    0    0    0.0   91.4
04/19/2024 08:30:00    0.00    0.00    24.7 1011.41    0.00     0.0    0    0    0.0   90.8
04/19/2024 09:00:00    0.00    0.00    24.8 1013.17    0.00     0.0    0    0    0.0   90.3
04/19/2024 09:30:00    0.00    0.00    24.8 1014.20    0.00     0.0    0    0    0.0   90.1
04/19/2024 10:00:00    0.00    0.00    24.8 1013.51    0.00     0.0    0    0    0.0   89.5



       
 

Today's Wave Data    


   Date   |  Time  |Sig Wave Ht| Peak Period|
          |  (UTC) | (meters)  |    (sec)   |
==========+========+===========+============+