|
|
Today's Met Data (download)
Date Time VEast VNorth AirT AtmPr Gust Comp Tx Ty PAR RelH
(UTC) (m/s) (m/s) (C) (mb) (m/s) (degM) (%)
10/12/2008 00:00:00 -6.86 2.91 23.3 1012.45 9.44 197.5 0 5 0.0 78.0 7.45 113.0
10/12/2008 00:30:00 -7.71 2.79 23.3 1012.48 11.08 193.1 1 5 0.0 80.9 8.20 109.9
10/12/2008 01:00:00 -8.37 2.57 23.1 1012.52 11.10 196.9 0 6 0.0 78.7 8.76 107.1
10/12/2008 01:30:00 -8.89 2.55 23.2 1012.73 11.94 186.0 1 6 0.0 78.2 9.25 106.0
10/12/2008 02:00:00 -8.11 2.43 23.2 1013.26 10.94 188.4 1 5 0.0 76.4 8.47 106.7
10/12/2008 02:30:00 -8.06 2.45 23.2 1013.47 10.70 202.3 -0 5 0.0 75.1 8.42 106.9
10/12/2008 03:00:00 -8.22 2.07 23.2 1013.62 10.49 198.0 0 5 0.0 74.6 8.48 104.1
10/12/2008 03:30:00 -7.99 2.02 23.2 1014.00 10.51 197.3 -0 5 0.0 74.7 8.24 104.2
10/12/2008 04:00:00 -8.10 2.02 23.3 1013.94 10.14 185.1 1 5 0.0 72.8 8.35 104.0
10/12/2008 04:30:00 -8.37 2.34 23.2 1013.52 11.20 190.0 1 5 0.0 74.3 8.69 105.6
10/12/2008 05:00:00 -8.49 2.73 23.2 1013.24 11.56 188.6 1 6 0.0 74.8 8.92 107.8
10/12/2008 05:30:00 -8.84 2.07 23.2 1013.23 12.01 192.6 0 6 0.0 76.0 9.08 103.2
10/12/2008 06:00:00 -8.01 2.09 23.0 1013.06 10.61 187.3 1 5 0.0 71.2 8.28 104.6
10/12/2008 06:30:00 -7.03 3.13 23.1 1013.04 9.90 196.1 1 5 0.0 74.2 7.70 114.0
10/12/2008 07:00:00 -7.01 3.99 23.0 1013.01 9.92 201.8 0 5 0.0 76.9 8.06 119.6
10/12/2008 07:30:00 -6.92 3.80 22.9 1012.87 10.79 193.4 1 4 0.0 75.3 7.90 118.8
10/12/2008 08:00:00 -7.81 4.26 22.9 1012.48 11.38 196.9 1 6 0.0 77.0 8.89 118.7
10/12/2008 08:30:00 -7.19 4.15 22.9 1012.49 10.69 206.8 0 5 0.0 75.1 8.30 120.0
10/12/2008 09:00:00 -7.55 3.66 22.8 1012.16 10.61 204.4 0 6 0.0 73.7 8.39 115.9
10/12/2008 09:30:00 -7.64 3.42 22.8 1011.98 10.43 192.2 1 5 0.0 74.0 8.37 114.1
10/12/2008 10:00:00 -7.29 4.01 22.8 1012.14 10.62 198.1 1 5 0.0 74.0 8.32 118.8
10/12/2008 10:30:00 -7.25 4.26 22.8 1012.13 10.86 198.0 1 5 0.0 77.7 8.41 120.4
10/12/2008 11:00:00 -7.76 3.77 22.7 1012.08 10.54 202.8 0 5 0.0 76.3 8.62 115.9
10/12/2008 11:30:00 -6.95 4.05 22.8 1012.40 10.14 199.4 1 5 0.0 76.3 8.04 120.2
10/12/2008 12:00:00 -6.81 4.17 22.8 1012.41 10.24 205.0 0 5 0.0 76.3 7.98 121.5
10/12/2008 12:30:00 -6.55 3.11 22.8 1012.63 9.64 201.4 1 4 0.0 77.9 7.25 115.4
10/12/2008 13:00:00 -6.92 3.86 23.0 1012.96 9.91 202.6 0 5 0.0 77.6 7.93 119.2
10/12/2008 13:30:00 -6.58 4.20 23.2 1013.20 9.87 204.8 1 4 0.0 79.0 7.81 122.6
10/12/2008 14:00:00 -6.40 3.83 23.4 1013.59 9.25 202.9 0 4 0.0 77.7 7.45 120.9
10/12/2008 14:30:00 -6.79 3.63 23.6 1013.74 9.49 203.4 0 4 0.0 79.0 7.70 118.1
10/12/2008 15:00:00 -6.68 3.28 23.6 1013.82 9.13 197.8 1 4 0.0 79.0 7.44 116.1
10/12/2008 15:30:00 -6.36 3.46 23.7 1013.99 8.99 198.2 1 4 0.0 79.2 7.23 118.5
10/12/2008 16:00:00 -6.17 4.16 23.6 1013.99 9.04 202.2 1 4 0.0 78.9 7.44 124.0
10/12/2008 16:30:00 -6.32 3.96 23.7 1013.89 9.30 204.0 1 4 0.0 80.3 7.46 122.1
|