|
|
Today's System Data (download)
Date Time VBatt SigStr Comp Nping Tx Ty ADCP VBatt
(UTC) (Oper) (dB) (deg) Volt Curr (sleep)
09/05/2008 00:00:00 13.10 -2.60 264.1 124.00 3 0 -0.00 2.00 -0.06
09/05/2008 00:30:00 12.90 -2.53 274.8 127.00 3 1 -0.00 2.00 -0.06
09/05/2008 01:00:00 12.80 -3.08 274.8 135.00 3 1 -0.00 2.00 -0.06
09/05/2008 01:30:00 12.80 -2.46 280.7 120.00 3 1 -0.00 2.00 -0.06
09/05/2008 02:00:00 12.80 -2.43 285.7 128.00 2 1 -0.00 2.00 -0.06
09/05/2008 02:30:00 12.80 -2.44 291.3 136.00 2 1 -0.00 2.00 -0.06
09/05/2008 03:00:00 12.80 -2.46 290.8 144.00 2 1 -0.00 2.00 -0.06
09/05/2008 03:30:00 12.80 -2.44 300.4 142.00 2 2 -0.00 2.00 -0.06
09/05/2008 04:00:00 12.80 -2.39 295.8 118.00 2 1 -0.00 2.00 -0.06
09/05/2008 04:30:00 12.80 -2.36 118.1 116.00 -2 -1 -1.00 2.00 -0.06
09/05/2008 05:00:00 12.70 -2.38 135.3 141.00 -2 -2 -1.00 2.00 -0.06
09/05/2008 05:30:00 12.80 -2.28 134.1 131.00 -3 -3 -1.00 3.00 -0.06
09/05/2008 06:00:00 12.70 -2.34 143.3 130.00 -2 -3 -1.00 3.00 -0.06
09/05/2008 06:30:00 12.70 -2.32 147.4 131.00 -2 -3 -1.00 3.00 -0.06
09/05/2008 07:00:00 12.70 -2.31 148.1 129.00 -2 -3 -1.00 3.00 -0.06
09/05/2008 07:30:00 12.70 -2.30 148.6 136.00 -2 -3 -1.00 3.00 -0.06
09/05/2008 08:00:00 12.70 -2.30 156.9 124.00 -2 -3 -1.00 3.00 -0.06
09/05/2008 08:30:00 12.70 -2.34 153.7 127.00 -2 -3 -1.00 3.00 -0.06
09/05/2008 09:00:00 12.70 -2.31 155.6 133.00 -2 -3 -1.00 3.00 -0.06
09/05/2008 09:30:00 12.70 -2.30 152.0 144.00 -1 -3 -1.00 3.00 -0.06
|